Shell File Manager
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1
ktime : 2289782583.564315
sched_clk : 2289717600.323816
cpu_clk : 2289717600.323891
jiffies : 6584449879
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3300.028 MHz
.nr_running : 0
.load : 0
.nr_switches : 343472152
.nr_load_updates : 294222094
.nr_uninterruptible : -10830
.next_balance : 6584.449895
.curr->pid : 0
.clock : 2289717600.834648
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 6
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 162589286.662051
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -246780353.371718
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 56
.tg_load_contrib : 0
.tg_runnable_contrib : 15
.tg->runnable_avg : 48
.throttled : 0
.throttle_count : 0
.se->exec_start : 2288466380.399768
.se->vruntime : 409369640.033769
.se->sum_exec_runtime : 115242131.218883
.se->load.weight : 2
.se->avg.runnable_avg_sum : 682
.se->avg.runnable_avg_period : 46314
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 2182451611
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 409369640.033769
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 689
.avg->runnable_avg_period : 47492
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 875.006063
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 409369327.354290 29044 120 0.000000 9025.102616 0.000000 0 /
kworker/0:0H 4 1363.817426 7 100 0.000000 0.047345 0.000000 0 /
ksoftirqd/0 6 409369327.322965 1348735 120 0.000000 117691.003962 0.000000 0 /
migration/0 7 0.000000 297592 0 0.000000 6928.291198 0.000000 0 /
rcu_bh 8 28.418902 2 120 0.000000 0.001614 0.000000 0 /
lru-add-drain 10 31.920174 2 100 0.000000 0.002237 0.000000 0 /
watchdog/0 11 0.046437 572450 0 0.000000 52985.330775 0.000000 0 /
ext4-rsv-conver 318 1252.130952 2 100 0.000000 0.078204 0.000000 0 /
kworker/0:1H 383 409362470.436984 189212 100 0.000000 4949.389204 0.000000 0 /
systemd-journal 420 162589275.260136 1343599 120 0.000000 806186.057729 0.000000 0 /system.slice
xprtiod 603 1953.446224 2 100 0.000000 0.043239 0.000000 0 /
JS Sour~ Thread 706 -64003946.610039 6 120 0.000000 0.179682 0.000000 0 /system.slice
abrt-watch-log 644 162587795.478811 413719 120 0.000000 21864.015490 0.000000 0 /system.slice
nscd 703 162587795.326375 112952 120 0.000000 17390.847626 0.000000 0 /system.slice
nscd 704 162587879.412587 112270 120 0.000000 17372.363666 0.000000 0 /system.slice
nscd 20781 162587795.453999 110322 120 0.000000 17230.637694 0.000000 0 /system.slice
nscd 32501 162588993.794407 96927 120 0.000000 15405.402074 0.000000 0 /system.slice
ext4-rsv-conver 815 2554.439222 2 100 0.000000 0.030706 0.000000 0 /
tuned 1737 -64001792.503529 3 120 0.000000 0.261697 0.000000 0 /system.slice
cpanellogd - sl 1864 162588956.753131 42758 138 0.000000 26273.615972 0.000000 0 /system.slice
stunnel 1939 409159701.163816 578 120 0.000000 1471.241720 0.000000 0 /
mysqld 2049 -63991952.670727 1 120 0.000000 0.052842 0.000000 0 /system.slice
mysqld 2336 -63987602.063717 1 120 0.000000 0.058913 0.000000 0 /system.slice
mysqld 2356 162587324.963052 4233352 120 0.000000 1959620.695729 0.000000 0 /system.slice
mysqld 25275 162585715.010682 1613730 120 0.000000 912925.524204 0.000000 0 /system.slice
mysqld 25366 162579018.061811 1637960 120 0.000000 915758.992414 0.000000 0 /system.slice
mysqld 28460 162585813.736576 1634452 120 0.000000 906369.695871 0.000000 0 /system.slice
mysqld 28872 162580662.521028 1682877 120 0.000000 913542.743741 0.000000 0 /system.slice
mysqld 29345 162589083.682153 1601828 120 0.000000 896225.444344 0.000000 0 /system.slice
pop3-login 2159 162587696.176202 524863 120 0.000000 144026.982103 0.000000 0 /system.slice
splitlogs 12611 162589274.793691 734407 120 0.000000 29283.257258 0.000000 0 /system.slice
splitlogs 12612 162589275.122925 737712 120 0.000000 29629.000594 0.000000 0 /system.slice
php-fpm 12774 162589276.571913 910561 120 0.000000 145286.504958 0.000000 0 /system.slice
php-fpm 12794 162589274.967504 647819 120 0.000000 133236.662104 0.000000 0 /system.slice
httpd 6960 161637729.752265 2 120 0.000000 1.566810 0.000000 0 /system.slice
httpd 6962 162587393.073529 4519 120 0.000000 1978.464846 0.000000 0 /system.slice
httpd 6971 162587795.463724 3995 120 0.000000 1801.060302 0.000000 0 /system.slice
httpd 6978 162589274.945510 4012 120 0.000000 1865.803961 0.000000 0 /system.slice
httpd 6986 162587388.506193 3812 120 0.000000 1788.722734 0.000000 0 /system.slice
httpd 7496 162587795.431984 3842 120 0.000000 1803.729616 0.000000 0 /system.slice
httpd 7497 162587383.745831 4099 120 0.000000 1902.735222 0.000000 0 /system.slice
httpd 7499 162587388.491696 4296 120 0.000000 1920.435357 0.000000 0 /system.slice
httpd 7505 162587396.745116 3691 120 0.000000 1742.394021 0.000000 0 /system.slice
httpd 8803 162587755.859736 3712 120 0.000000 1728.155221 0.000000 0 /system.slice
httpd 8818 162587395.344133 4036 120 0.000000 1785.787263 0.000000 0 /system.slice
httpd 9126 162589113.494405 4036 120 0.000000 1801.213878 0.000000 0 /system.slice
httpd 9510 162587740.898597 3838 120 0.000000 1742.890326 0.000000 0 /system.slice
httpd 9519 162589278.228366 4002 120 0.000000 1831.020831 0.000000 0 /system.slice
httpd 15355 162589280.788076 3391 120 0.000000 1543.645513 0.000000 0 /system.slice
httpd 15357 162587391.365882 3903 120 0.000000 1641.788419 0.000000 0 /system.slice
kworker/0:1 28664 409369625.978118 16046 120 0.000000 1544.852853 0.000000 0 /
spamd 2587 162589275.248945 3084 120 0.000000 7580.881138 0.000000 0 /system.slice
spamd child 4201 162588993.645445 385 120 0.000000 5425.447066 0.000000 0 /system.slice
spamd child 4202 162588993.794644 39 120 0.000000 14.726323 0.000000 0 /system.slice
kworker/0:0 19866 409362116.827804 6 120 0.000000 0.036088 0.000000 0 /
php-fpm 20981 162589280.905530 17 120 0.000000 19.707184 0.000000 0 /system.slice
cpu#1, 3300.028 MHz
.nr_running : 0
.load : 0
.nr_switches : 673593644
.nr_load_updates : 600283969
.nr_uninterruptible : 12021
.next_balance : 6584.449888
.curr->pid : 0
.clock : 2289717600.872344
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 281523254.339570
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -127846385.694199
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 14
.tg_load_avg : 56
.tg_load_contrib : 14
.tg_runnable_contrib : 0
.tg->runnable_avg : 48
.throttled : 0
.throttle_count : 0
.se->exec_start : 2288397159.872344
.se->vruntime : 866452217.684370
.se->sum_exec_runtime : 226000305.763615
.se->load.weight : 2
.se->avg.runnable_avg_sum : 60
.se->avg.runnable_avg_period : 47525
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 2182385598
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 866452217.684370
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 457082577.650601
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 63
.avg->runnable_avg_period : 47223
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.984069 572450 0 0.000000 28940.053351 0.000000 0 /
migration/1 13 0.000000 282326 0 0.000000 24721.345290 0.000000 0 /
ksoftirqd/1 14 866450909.132114 1754817 120 0.000000 143134.619699 0.000000 0 /
kworker/1:0H 16 1483.225271 9 100 0.000000 0.073209 0.000000 0 /
kdevtmpfs 48 1383.123722 154 120 0.000000 2.852646 0.000000 0 /
netns 49 76.828391 2 100 0.000000 0.050429 0.000000 0 /
kintegrityd 52 100.911152 2 100 0.000000 0.012257 0.000000 0 /
bioset 53 108.926241 2 100 0.000000 0.015532 0.000000 0 /
bioset 54 116.938716 2 100 0.000000 0.012897 0.000000 0 /
bioset 55 124.948000 2 100 0.000000 0.010007 0.000000 0 /
kblockd 56 132.967438 2 100 0.000000 0.020246 0.000000 0 /
md 57 141.029186 2 100 0.000000 0.063124 0.000000 0 /
edac-poller 58 149.059610 2 100 0.000000 0.031577 0.000000 0 /
watchdogd 59 157.077847 2 100 0.000000 0.018915 0.000000 0 /
kswapd0 65 865623625.246021 20885416 120 0.000000 4602629.382303 0.000000 0 /
ksmd 66 213.594885 2 125 0.000000 0.021743 0.000000 0 /
crypto 68 229.938731 2 100 0.000000 0.026225 0.000000 0 /
kthrotld 76 294.269177 2 100 0.000000 0.007802 0.000000 0 /
kmpath_rdacd 78 310.334390 2 100 0.000000 0.022320 0.000000 0 /
kaluad 79 318.356904 2 100 0.000000 0.023062 0.000000 0 /
kpsmoused 80 326.363360 2 100 0.000000 0.007572 0.000000 0 /
ipv6_addrconf 81 334.394586 2 100 0.000000 0.032156 0.000000 0 /
deferwq 94 415.145705 2 100 0.000000 0.072998 0.000000 0 /
kauditd 148 866451809.493243 1599964 120 0.000000 34069.160574 0.000000 0 /
jbd2/sda1-8 317 866452200.830290 57255956 120 0.000000 2150358.714767 0.000000 0 /
ttm_swap 556 1069.027881 2 100 0.000000 0.010734 0.000000 0 /
rpciod 602 1187.740531 2 100 0.000000 0.048198 0.000000 0 /
auditd 605 281523079.268084 1512869 116 0.000000 48861.817066 0.000000 0 /system.slice
rngd 657 281523243.467799 411203742 120 0.000000 4464894.785622 0.000000 0 /system.slice
qemu-ga 660 -238640839.457335 17 120 0.000000 6.163668 0.000000 0 /system.slice
nscd 681 281523106.025847 2095271 120 0.000000 89854.510374 0.000000 0 /system.slice
nscd 20825 281521407.599870 110154 120 0.000000 17396.634921 0.000000 0 /system.slice
nscd 12069 281521481.656865 102911 120 0.000000 16313.318545 0.000000 0 /system.slice
nscd 32505 281521481.601909 97003 120 0.000000 15365.447738 0.000000 0 /system.slice
kworker/1:1H 775 866452200.791547 284470 100 0.000000 6673.226695 0.000000 0 /
gmain 1701 -238638368.707989 4 120 0.000000 0.101920 0.000000 0 /system.slice
sshd 1330 281504790.280192 168835 120 0.000000 181473.861447 0.000000 0 /system.slice
rsyslogd 1344 281513249.446264 5450 120 0.000000 233.678354 0.000000 0 /system.slice
rs:main Q:Reg 1438 281523106.096679 1523053 120 0.000000 83588.769286 0.000000 0 /system.slice
pdns_server 1345 281517610.183018 10869 120 0.000000 5448.491965 0.000000 0 /system.slice
pdns/receiver 1974 281521412.926465 110335 120 0.000000 17088.408437 0.000000 0 /system.slice
pdns/carbonDump 1975 281523242.362235 2289279 120 0.000000 64225.507897 0.000000 0 /system.slice
cpdavd - accept 1833 281460189.185016 47183 120 0.000000 97985.456404 0.000000 0 /system.slice
cPhulkd - proce 1839 281522692.738006 386156 120 0.000000 515245.488436 0.000000 0 /system.slice
mysqld 2051 281523242.359834 4955283 120 0.000000 129608.166377 0.000000 0 /system.slice
mysqld 2057 281523242.378698 5015313 120 0.000000 114733.859284 0.000000 0 /system.slice
mysqld 2060 281523242.491532 2730008 120 0.000000 420748.250250 0.000000 0 /system.slice
mysqld 2531 281519844.760213 3896319 120 0.000000 1901061.588233 0.000000 0 /system.slice
mysqld 27453 281506846.679785 4259085 120 0.000000 1888625.805990 0.000000 0 /system.slice
mysqld 14293 281518861.717748 3694883 120 0.000000 1763626.878257 0.000000 0 /system.slice
mysqld 24062 281520965.085669 3010641 120 0.000000 1531825.142013 0.000000 0 /system.slice
mysqld 24240 281518021.276673 2934116 120 0.000000 1513032.441059 0.000000 0 /system.slice
mysqld 24754 281519856.922456 1542589 120 0.000000 909999.831306 0.000000 0 /system.slice
mysqld 24830 281517817.286424 1581817 120 0.000000 879845.100079 0.000000 0 /system.slice
mysqld 24971 281514211.597756 1672702 120 0.000000 900422.440317 0.000000 0 /system.slice
mysqld 25337 281511857.176714 1662085 120 0.000000 890620.780255 0.000000 0 /system.slice
mysqld 25372 281507665.332852 1657431 120 0.000000 902264.580672 0.000000 0 /system.slice
mysqld 25378 281517853.693553 1604182 120 0.000000 902372.070957 0.000000 0 /system.slice
mysqld 25640 281520955.402566 1677315 120 0.000000 911233.828571 0.000000 0 /system.slice
mysqld 25946 281516277.755219 1595634 120 0.000000 910776.932598 0.000000 0 /system.slice
mysqld 26258 281505524.116447 1663275 120 0.000000 907303.377431 0.000000 0 /system.slice
mysqld 26446 281517999.090090 1569077 120 0.000000 914129.885161 0.000000 0 /system.slice
mysqld 26462 281515060.239545 1661238 120 0.000000 884324.765817 0.000000 0 /system.slice
mysqld 26683 281521481.858081 1533545 120 0.000000 881400.194784 0.000000 0 /system.slice
mysqld 26702 281506765.769810 1630813 120 0.000000 894604.313398 0.000000 0 /system.slice
mysqld 26853 281513346.344877 1668804 120 0.000000 907530.612467 0.000000 0 /system.slice
mysqld 26916 281506845.933665 1567117 120 0.000000 869982.538823 0.000000 0 /system.slice
mysqld 27685 281522690.131976 1559538 120 0.000000 905464.068519 0.000000 0 /system.slice
mysqld 27758 281510789.163852 1622478 120 0.000000 900032.372390 0.000000 0 /system.slice
mysqld 28458 281507565.452404 1819166 120 0.000000 915369.180648 0.000000 0 /system.slice
mysqld 28550 281516307.043074 1530920 120 0.000000 896473.774731 0.000000 0 /system.slice
mysqld 29314 281522666.597620 1684919 120 0.000000 915779.278636 0.000000 0 /system.slice
queueprocd - wa 14006 281520956.810736 77167 120 0.000000 147782.079590 0.000000 0 /system.slice
php-fpm 12779 281523242.358658 405416 120 0.000000 27485.573674 0.000000 0 /system.slice
httpd 6967 281521437.479788 4022 120 0.000000 1876.519989 0.000000 0 /system.slice
httpd 6969 281523079.466731 4029 120 0.000000 1904.174189 0.000000 0 /system.slice
httpd 6972 281522198.876036 3920 120 0.000000 1862.671458 0.000000 0 /system.slice
httpd 6974 281521054.964874 4337 120 0.000000 2026.433414 0.000000 0 /system.slice
httpd 6979 281520447.463801 3993 120 0.000000 1884.214520 0.000000 0 /system.slice
httpd 6982 281521439.721785 4235 120 0.000000 1910.159683 0.000000 0 /system.slice
httpd 7486 281519861.228922 4106 120 0.000000 1877.546382 0.000000 0 /system.slice
httpd 7489 281522684.356748 4174 120 0.000000 1898.480436 0.000000 0 /system.slice
httpd 7493 281523087.462878 3880 120 0.000000 1777.289109 0.000000 0 /system.slice
httpd 7498 281521403.528531 4591 120 0.000000 1974.659413 0.000000 0 /system.slice
httpd 7500 281523079.511064 4249 120 0.000000 1883.037450 0.000000 0 /system.slice
httpd 8795 280126992.536523 2 120 0.000000 1.505283 0.000000 0 /system.slice
httpd 8800 281521437.466512 5500 120 0.000000 2510.500775 0.000000 0 /system.slice
httpd 8807 281519848.444173 3731 120 0.000000 1731.687727 0.000000 0 /system.slice
httpd 8811 281523172.576161 3854 120 0.000000 1784.763834 0.000000 0 /system.slice
httpd 8812 281521488.810512 4328 120 0.000000 1898.859306 0.000000 0 /system.slice
httpd 8822 281523106.052330 15752 120 0.000000 785.594038 0.000000 0 /system.slice
httpd 9106 281521437.526688 3918 120 0.000000 1770.651723 0.000000 0 /system.slice
httpd 9109 281521496.853757 4201 120 0.000000 1897.649034 0.000000 0 /system.slice
httpd 9117 281519877.998894 3810 120 0.000000 1729.405815 0.000000 0 /system.slice
httpd 9127 281522684.429695 4457 120 0.000000 1931.905124 0.000000 0 /system.slice
httpd 9515 281519849.764921 3764 120 0.000000 1745.553267 0.000000 0 /system.slice
httpd 9528 281523106.142082 4349 120 0.000000 1898.034874 0.000000 0 /system.slice
httpd 9530 281523081.608356 3571 120 0.000000 1659.185620 0.000000 0 /system.slice
httpd 15341 281523241.392281 3422 120 0.000000 1530.541634 0.000000 0 /system.slice
httpd 15342 281521396.759735 3212 120 0.000000 1498.714702 0.000000 0 /system.slice
httpd 15347 281522692.689062 3110 120 0.000000 1527.982534 0.000000 0 /system.slice
httpd 15348 281522712.449439 3569 120 0.000000 1576.148367 0.000000 0 /system.slice
kworker/1:1 15945 866452182.338956 1721 120 0.000000 24.971695 0.000000 0 /
kworker/1:0 19573 866445320.323603 6 120 0.000000 0.066551 0.000000 0 /
kworker/1:2 20715 866445332.303235 2 120 0.000000 0.010317 0.000000 0 /
php-fpm 20973 281523117.515564 766 120 0.000000 1201.106994 0.000000 0 /system.slice
cpu#2, 3300.028 MHz
.nr_running : 0
.load : 0
.nr_switches : 604452952
.nr_load_updates : 550160609
.nr_uninterruptible : 4920
.next_balance : 6584.449894
.curr->pid : 0
.clock : 2289717601.777791
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 834070611.852340
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 424700971.818571
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 0
.avg->runnable_avg_period : 46957
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 875.001468
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -2.052702 572450 0 0.000000 20524.323795 0.000000 0 /
migration/2 18 0.000000 286880 0 0.000000 28937.432757 0.000000 0 /
ksoftirqd/2 19 834070594.442471 1543266 120 0.000000 125465.794495 0.000000 0 /
kworker/2:0H 21 903.884066 8 100 0.000000 0.077527 0.000000 0 /
writeback 51 820116257.195050 27 100 0.000000 1.554091 0.000000 0 /
scsi_tmf_0 270 361.856180 2 100 0.000000 0.018062 0.000000 0 /
kworker/2:1H 453 834070176.307172 317388 100 0.000000 7936.957345 0.000000 0 /
systemd-udevd 468 267696586.901853 485 120 0.000000 244.311131 0.000000 0 /system.slice
auditd 606 -18008037.537440 5748 116 0.000000 325.408966 0.000000 0 /system.slice
gmain 687 -229557317.266450 2 120 0.000000 0.134406 0.000000 0 /system.slice
polkitd 689 -229557293.070113 1 120 0.000000 0.068281 0.000000 0 /system.slice
JS GC Helper 705 -229557280.905123 2 120 0.000000 0.164996 0.000000 0 /system.slice
polkitd 707 -229557256.083810 3 120 0.000000 0.175979 0.000000 0 /system.slice
smartd 659 275511640.499470 2604 120 0.000000 413.939570 0.000000 0 /system.slice
nscd 696 275516859.034792 140377 120 0.000000 36677.580826 0.000000 0 /system.slice
nscd 698 275516859.668612 534292 120 0.000000 100532.820165 0.000000 0 /system.slice
nscd 32500 275514365.156459 96833 120 0.000000 16244.037546 0.000000 0 /system.slice
nscd 32502 275514386.497671 97076 120 0.000000 15430.791931 0.000000 0 /system.slice
nscd 32504 275516915.473480 97284 120 0.000000 15391.486435 0.000000 0 /system.slice
nscd 32506 275514708.395481 96988 120 0.000000 15343.614350 0.000000 0 /system.slice
nscd 32507 275514708.728420 97056 120 0.000000 15404.137120 0.000000 0 /system.slice
cpgreylistd - p 1838 275517160.758515 1145219 120 0.000000 172139.049794 0.000000 0 /system.slice
mysqld 2052 275517160.740152 4633775 120 0.000000 115383.471996 0.000000 0 /system.slice
mysqld 2333 -229541580.882810 207 120 0.000000 51.668274 0.000000 0 /system.slice
mysqld 2550 275503792.694573 4016616 120 0.000000 1933759.915197 0.000000 0 /system.slice
mysqld 28634 275506075.294223 3775030 120 0.000000 1849402.120303 0.000000 0 /system.slice
mysqld 13609 275506095.756629 2241435 120 0.000000 1203358.576120 0.000000 0 /system.slice
mysqld 25284 275512189.197304 1750784 120 0.000000 910717.310470 0.000000 0 /system.slice
mysqld 25320 275512174.158614 1563102 120 0.000000 893125.960714 0.000000 0 /system.slice
mysqld 25945 275514294.070297 1559544 120 0.000000 902227.059353 0.000000 0 /system.slice
mysqld 26386 275508773.583893 1578343 120 0.000000 895813.715845 0.000000 0 /system.slice
mysqld 26445 275512531.320034 1638773 120 0.000000 915084.550172 0.000000 0 /system.slice
mysqld 26704 275506221.174122 1632189 120 0.000000 912697.976991 0.000000 0 /system.slice
mysqld 26828 275510648.903084 1644896 120 0.000000 893547.845437 0.000000 0 /system.slice
mysqld 27155 275510667.578754 1555130 120 0.000000 931567.316629 0.000000 0 /system.slice
mysqld 28377 275506212.949881 1541827 120 0.000000 904623.827354 0.000000 0 /system.slice
mysqld 28447 275507305.845008 1559453 120 0.000000 905571.841902 0.000000 0 /system.slice
mysqld 28812 275506198.994452 1581198 120 0.000000 888053.090608 0.000000 0 /system.slice
mysqld 28815 275509442.745064 1554211 120 0.000000 909088.465001 0.000000 0 /system.slice
mysqld 28873 275510054.638502 1719446 120 0.000000 902620.132272 0.000000 0 /system.slice
mysqld 29315 275507375.208759 1554066 120 0.000000 911124.400811 0.000000 0 /system.slice
