Shell File Manager
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 135 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 11 0 49 0 0 0 0 0 IO-APIC-edge i8042
6: 3 0 0 0 0 0 0 0 IO-APIC-edge floppy
8: 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
11: 224782 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
25: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-control
26: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-event
27: 5588024 5091392 11334692 13093784 19245698 0 92165159 17558050 PCI-MSI-edge virtio1-request
28: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
29: 3 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-virtqueues
30: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
31: 3887718 1111566 1200268 329080 142680 62374 189686 512181 PCI-MSI-edge virtio0-input.0
32: 45 12 18 15 61 0 14 7 PCI-MSI-edge virtio0-output.0
33: 169 0 0 0 0 971840853 79987 0 PCI-MSI-edge virtio0-input.1
34: 43 18 19 8 19 0 77 11 PCI-MSI-edge virtio0-output.1
35: 278271 452078 2226736 1073200 1245423 19475 1199 1499159 PCI-MSI-edge virtio0-input.2
36: 87 11 13 7 26 0 9 8 PCI-MSI-edge virtio0-output.2
37: 499138 1392186 1334815 4037297 540885 38978 201889 370622 PCI-MSI-edge virtio0-input.3
38: 97 18 35 5 18 0 4 4 PCI-MSI-edge virtio0-output.3
39: 1303462 790790 682218 520881 2201942 59055 9325 791906 PCI-MSI-edge virtio0-input.4
40: 45 11 9 33 36 0 0 19 PCI-MSI-edge virtio0-output.4
41: 1853992 6987944 2387401 723841 1869541 618275 300418 3453485 PCI-MSI-edge virtio0-input.5
42: 46 43 10 22 9 0 38 22 PCI-MSI-edge virtio0-output.5
43: 2047771 4290149 499458 604025 550826 183748 833288 1035924 PCI-MSI-edge virtio0-input.6
44: 54 15 14 0 0 0 0 0 PCI-MSI-edge virtio0-output.6
45: 587136 921353 630831 659875 931125 286522 13657 3818742 PCI-MSI-edge virtio0-input.7
46: 49 20 61 17 1 8 1 45 PCI-MSI-edge virtio0-output.7
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 273436823 549890227 500475343 431886087 356234924 1901520694 672536297 305324169 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2186 4234 3747 3348 2729 29772 8714 2379 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 84803809 112864630 102911215 88909354 73962355 112726152 78137892 58884049 Rescheduling interrupts
CAL: 10564280 27946553 24473271 19677226 14932985 30866048 10922025 11528273 Function call interrupts
TLB: 4164825 6087335 6118553 5961170 5596375 4139182 5239297 4902667 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7513 7513 7513 7513 7513 7513 7513 7513 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]