Shell File Manager
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (server.aswar.iq) 2025-01-29 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 2.10 0.03 0.46 0.92 0.01 0.00 0.82 0.00 0.00 95.67
12:10:01 AM 0 1.01 0.01 0.27 0.35 0.01 0.00 0.01 0.00 0.00 98.34
12:10:01 AM 1 3.03 0.00 0.62 0.27 0.01 0.00 0.02 0.00 0.00 96.06
12:10:01 AM 2 3.37 0.00 0.68 0.63 0.01 0.00 0.02 0.00 0.00 95.30
12:10:01 AM 3 2.17 0.00 0.47 0.39 0.01 0.00 0.02 0.00 0.00 96.94
12:10:01 AM 4 2.04 0.00 0.44 0.35 0.01 0.00 0.01 0.00 0.00 97.14
12:10:01 AM 5 1.87 0.16 0.43 1.68 0.02 0.00 6.41 0.00 0.00 89.42
12:10:01 AM 6 1.54 0.07 0.36 3.22 0.01 0.00 0.01 0.00 0.00 94.79
12:10:01 AM 7 1.73 0.00 0.40 0.44 0.01 0.00 0.01 0.00 0.00 97.41
12:20:01 AM all 6.55 0.01 0.92 0.52 0.02 0.00 0.89 0.00 0.00 91.10
12:20:01 AM 0 3.19 0.00 0.49 0.52 0.02 0.00 0.01 0.00 0.00 95.76
12:20:01 AM 1 8.37 0.00 1.17 0.30 0.01 0.00 0.02 0.00 0.00 90.12
12:20:01 AM 2 10.18 0.00 1.33 0.51 0.02 0.00 0.01 0.00 0.00 87.95
12:20:01 AM 3 8.60 0.00 1.16 0.32 0.02 0.00 0.01 0.00 0.00 89.90
12:20:01 AM 4 6.70 0.05 0.91 0.46 0.02 0.00 0.01 0.00 0.00 91.85
12:20:01 AM 5 4.99 0.00 0.79 0.91 0.03 0.00 6.98 0.00 0.00 86.30
12:20:01 AM 6 5.39 0.01 0.76 0.82 0.02 0.00 0.00 0.00 0.00 93.00
12:20:01 AM 7 5.03 0.01 0.72 0.31 0.02 0.00 0.01 0.00 0.00 93.90
12:30:01 AM all 5.49 0.01 0.80 0.58 0.01 0.00 0.88 0.00 0.00 92.22
12:30:01 AM 0 2.52 0.00 0.41 0.23 0.01 0.00 0.02 0.00 0.00 96.81
12:30:01 AM 1 7.54 0.03 1.13 0.57 0.01 0.00 0.02 0.00 0.00 90.70
12:30:01 AM 2 7.91 0.00 1.04 0.91 0.01 0.00 0.02 0.00 0.00 90.12
12:30:01 AM 3 7.09 0.00 0.92 0.72 0.01 0.00 0.01 0.00 0.00 91.25
12:30:01 AM 4 4.70 0.00 0.69 0.18 0.01 0.00 0.01 0.00 0.00 94.40
12:30:01 AM 5 4.90 0.01 0.77 0.75 0.04 0.00 6.85 0.00 0.00 86.68
12:30:01 AM 6 4.86 0.00 0.76 0.77 0.01 0.00 0.01 0.00 0.00 93.59
12:30:01 AM 7 4.40 0.01 0.71 0.53 0.01 0.00 0.09 0.00 0.00 94.24
12:40:01 AM all 2.33 0.01 0.50 0.45 0.01 0.00 0.84 0.00 0.00 95.86
12:40:01 AM 0 2.18 0.01 0.49 0.50 0.01 0.00 0.01 0.00 0.00 96.81
12:40:01 AM 1 2.67 0.00 0.58 0.31 0.01 0.00 0.01 0.00 0.00 96.42
12:40:01 AM 2 4.30 0.00 0.81 0.64 0.01 0.00 0.01 0.00 0.00 94.24
12:40:01 AM 3 2.31 0.06 0.47 0.35 0.01 0.00 0.01 0.00 0.00 96.79
12:40:01 AM 4 1.58 0.00 0.37 0.32 0.01 0.00 0.01 0.00 0.00 97.72
12:40:01 AM 5 2.19 0.00 0.51 0.52 0.02 0.00 6.60 0.00 0.00 90.17
12:40:01 AM 6 1.99 0.01 0.45 0.74 0.01 0.00 0.01 0.00 0.00 96.80
12:40:01 AM 7 1.46 0.00 0.34 0.24 0.01 0.00 0.01 0.00 0.00 97.95
12:50:01 AM all 1.22 0.02 0.30 0.40 0.01 0.00 0.86 0.00 0.00 97.18
12:50:01 AM 0 0.71 0.01 0.22 0.37 0.00 0.00 0.00 0.00 0.00 98.69
12:50:01 AM 1 1.70 0.04 0.38 0.55 0.00 0.00 0.01 0.00 0.00 97.33
12:50:01 AM 2 2.03 0.00 0.44 0.08 0.00 0.00 0.01 0.00 0.00 97.44
12:50:01 AM 3 1.21 0.00 0.30 0.26 0.00 0.00 0.00 0.00 0.00 98.22
12:50:01 AM 4 0.63 0.07 0.19 0.43 0.01 0.00 0.00 0.00 0.00 98.67
12:50:01 AM 5 1.23 0.00 0.36 0.66 0.01 0.00 6.81 0.00 0.00 90.94
12:50:01 AM 6 1.12 0.03 0.26 0.56 0.00 0.00 0.00 0.00 0.00 98.03
12:50:01 AM 7 1.17 0.01 0.28 0.34 0.01 0.00 0.00 0.00 0.00 98.19
01:00:01 AM all 7.03 0.01 0.95 0.51 0.01 0.00 0.85 0.00 0.00 90.64
01:00:01 AM 0 5.39 0.00 0.71 0.33 0.02 0.00 0.02 0.00 0.00 93.53
01:00:01 AM 1 11.16 0.01 1.50 0.38 0.02 0.00 0.02 0.00 0.00 86.91
01:00:01 AM 2 8.25 0.00 1.13 0.66 0.01 0.00 0.02 0.00 0.00 89.93
01:00:01 AM 3 6.89 0.00 0.93 0.50 0.01 0.00 0.02 0.00 0.00 91.66
01:00:01 AM 4 6.11 0.00 0.86 0.71 0.02 0.00 0.01 0.00 0.00 92.30
01:00:01 AM 5 7.11 0.00 0.96 0.55 0.03 0.00 6.64 0.00 0.00 84.71
01:00:01 AM 6 6.70 0.00 0.85 0.62 0.01 0.00 0.01 0.00 0.00 91.81
01:00:01 AM 7 4.61 0.04 0.68 0.30 0.02 0.00 0.01 0.00 0.00 94.34
01:10:01 AM all 5.68 0.01 0.85 0.63 0.01 0.00 0.79 0.00 0.00 92.03
01:10:01 AM 0 4.28 0.00 0.70 0.33 0.02 0.00 0.03 0.00 0.00 94.65
01:10:01 AM 1 7.57 0.06 1.15 0.58 0.01 0.00 0.01 0.00 0.00 90.60
01:10:01 AM 2 7.82 0.00 1.12 0.38 0.01 0.00 0.01 0.00 0.00 90.66
01:10:01 AM 3 7.26 0.00 1.04 0.80 0.01 0.00 0.01 0.00 0.00 90.87
01:10:01 AM 4 4.83 0.00 0.74 0.23 0.01 0.00 0.01 0.00 0.00 94.18
01:10:01 AM 5 6.13 0.00 0.87 0.64 0.03 0.00 6.24 0.00 0.00 86.10
01:10:01 AM 6 4.23 0.00 0.60 1.04 0.01 0.00 0.01 0.00 0.00 94.11
01:10:01 AM 7 3.32 0.01 0.55 1.05 0.01 0.00 0.00 0.00 0.00 95.06
01:20:01 AM all 9.56 0.01 0.54 1.04 0.02 0.00 0.77 0.00 0.00 88.07
01:20:01 AM 0 4.50 0.00 0.47 0.54 0.01 0.00 0.02 0.00 0.00 94.46
01:20:01 AM 1 12.93 0.00 0.68 1.29 0.01 0.00 0.03 0.00 0.00 85.06
01:20:01 AM 2 12.33 0.01 0.64 0.96 0.03 0.00 0.02 0.00 0.00 86.02
01:20:01 AM 3 18.73 0.00 0.57 0.53 0.01 0.00 0.01 0.00 0.00 80.15
01:20:01 AM 4 6.53 0.00 0.56 1.43 0.02 0.00 0.02 0.00 0.00 91.43
01:20:01 AM 5 8.34 0.00 0.56 1.46 0.03 0.00 6.00 0.00 0.00 83.61
01:20:01 AM 6 3.88 0.00 0.36 1.59 0.02 0.00 0.01 0.00 0.00 94.14
01:20:01 AM 7 9.25 0.04 0.49 0.51 0.01 0.00 0.01 0.00 0.00 89.69
01:30:01 AM all 14.38 0.01 0.54 0.88 0.01 0.00 0.73 0.00 0.00 83.45
01:30:01 AM 0 9.64 0.00 0.32 0.37 0.01 0.00 0.02 0.00 0.00 89.64
01:30:01 AM 1 20.41 0.01 0.76 0.78 0.01 0.00 0.02 0.00 0.00 78.02
01:30:01 AM 2 23.86 0.00 0.68 0.75 0.02 0.00 0.02 0.00 0.00 74.67
01:30:01 AM 3 10.42 0.00 0.56 1.33 0.01 0.00 0.01 0.00 0.00 87.66
01:30:01 AM 4 16.04 0.01 0.51 0.41 0.01 0.00 0.01 0.00 0.00 83.01
01:30:01 AM 5 8.51 0.00 0.51 1.03 0.03 0.00 5.70 0.00 0.00 84.23
01:30:01 AM 6 14.44 0.05 0.57 1.49 0.01 0.00 0.01 0.00 0.00 83.43
01:30:01 AM 7 11.77 0.00 0.43 0.86 0.01 0.00 0.01 0.00 0.00 86.92
01:40:01 AM all 14.41 0.02 0.55 0.97 0.01 0.00 0.77 0.00 0.00 83.27
01:40:01 AM 0 12.95 0.00 0.50 0.66 0.01 0.00 0.02 0.00 0.00 85.86
01:40:01 AM 1 20.28 0.00 0.58 1.03 0.01 0.00 0.02 0.00 0.00 78.08
01:40:01 AM 2 20.12 0.01 0.62 1.47 0.02 0.00 0.01 0.00 0.00 77.76
01:40:01 AM 3 20.40 0.05 0.57 0.65 0.01 0.00 0.02 0.00 0.00 78.31
01:40:01 AM 4 13.22 0.01 0.42 0.64 0.01 0.00 0.01 0.00 0.00 85.69
01:40:01 AM 5 7.36 0.05 0.60 0.84 0.03 0.00 6.01 0.00 0.00 85.10
01:40:01 AM 6 11.63 0.01 0.56 2.12 0.01 0.00 0.01 0.00 0.00 85.66
01:40:01 AM 7 9.44 0.01 0.51 0.39 0.01 0.00 0.01 0.00 0.00 89.64
01:50:01 AM all 1.39 0.01 0.30 0.44 0.00 0.00 0.83 0.00 0.00 97.03
01:50:01 AM 0 0.99 0.01 0.26 0.43 0.01 0.00 0.01 0.00 0.00 98.30
01:50:01 AM 1 1.75 0.00 0.37 0.44 0.01 0.00 0.00 0.00 0.00 97.43
01:50:01 AM 2 1.39 0.00 0.32 0.57 0.00 0.00 0.00 0.00 0.00 97.71
01:50:01 AM 3 2.61 0.00 0.38 0.60 0.00 0.00 0.00 0.00 0.00 96.40
01:50:01 AM 4 0.85 0.00 0.23 0.14 0.01 0.00 0.00 0.00 0.00 98.77
01:50:01 AM 5 1.35 0.04 0.35 0.55 0.01 0.00 6.57 0.00 0.00 91.13
01:50:01 AM 6 1.24 0.00 0.28 0.45 0.00 0.00 0.00 0.00 0.00 98.03
01:50:01 AM 7 0.97 0.00 0.23 0.30 0.00 0.00 0.00 0.00 0.00 98.49
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.17 0.01 0.27 0.36 0.00 0.00 0.83 0.00 0.00 97.36
02:00:01 AM 0 1.06 0.00 0.26 0.22 0.00 0.00 0.01 0.00 0.00 98.45
02:00:01 AM 1 1.90 0.05 0.38 0.25 0.00 0.00 0.00 0.00 0.00 97.40
02:00:01 AM 2 1.00 0.00 0.24 0.81 0.01 0.00 0.00 0.00 0.00 97.94
02:00:01 AM 3 1.57 0.00 0.35 0.18 0.00 0.00 0.00 0.00 0.00 97.90
02:00:01 AM 4 1.19 0.00 0.24 0.38 0.00 0.00 0.00 0.00 0.00 98.19
02:00:01 AM 5 0.71 0.01 0.23 0.29 0.01 0.00 6.58 0.00 0.00 92.17
02:00:01 AM 6 1.32 0.00 0.29 0.33 0.00 0.00 0.00 0.00 0.00 98.06
02:00:01 AM 7 0.60 0.00 0.17 0.39 0.00 0.00 0.00 0.00 0.00 98.84
02:10:01 AM all 11.13 0.03 1.41 1.20 0.02 0.00 0.84 0.00 0.00 85.38
02:10:01 AM 0 6.76 0.01 0.89 0.33 0.02 0.00 0.04 0.00 0.00 91.96
02:10:01 AM 1 14.39 0.00 1.80 1.48 0.02 0.00 0.01 0.00 0.00 82.30
02:10:01 AM 2 13.31 0.06 1.68 0.87 0.01 0.00 0.00 0.00 0.00 84.07
02:10:01 AM 3 12.96 0.02 1.63 0.85 0.02 0.00 0.01 0.00 0.00 84.52
02:10:01 AM 4 10.37 0.00 1.27 0.37 0.02 0.00 0.00 0.00 0.00 87.97
02:10:01 AM 5 10.48 0.07 1.45 3.28 0.04 0.00 6.62 0.00 0.00 78.07
02:10:01 AM 6 12.39 0.09 1.48 2.24 0.02 0.00 0.01 0.00 0.00 83.77
02:10:01 AM 7 8.38 0.00 1.07 0.14 0.02 0.00 0.01 0.00 0.00 90.39
02:20:01 AM all 19.59 0.01 2.39 0.52 0.03 0.00 0.96 0.00 0.00 76.51
02:20:01 AM 0 13.67 0.00 1.68 0.39 0.03 0.00 0.07 0.00 0.00 84.16
02:20:01 AM 1 25.29 0.00 3.05 0.46 0.03 0.00 0.02 0.00 0.00 71.14
02:20:01 AM 2 22.29 0.00 2.72 0.51 0.04 0.00 0.02 0.00 0.00 74.43
02:20:01 AM 3 25.05 0.00 2.92 0.18 0.03 0.00 0.01 0.00 0.00 71.81
02:20:01 AM 4 19.27 0.01 2.33 0.42 0.03 0.00 0.01 0.00 0.00 77.93
02:20:01 AM 5 18.27 0.00 2.41 0.86 0.07 0.00 7.47 0.00 0.00 70.93
02:20:01 AM 6 20.50 0.00 2.40 0.95 0.02 0.00 0.01 0.00 0.00 76.12
02:20:01 AM 7 12.38 0.07 1.60 0.36 0.02 0.00 0.01 0.00 0.00 85.55
02:30:01 AM all 4.76 0.02 0.71 0.42 0.01 0.00 0.81 0.00 0.00 93.28
02:30:01 AM 0 3.91 0.04 0.64 0.37 0.01 0.00 0.03 0.00 0.00 95.02
02:30:01 AM 1 7.67 0.00 1.09 0.38 0.01 0.00 0.01 0.00 0.00 90.84
02:30:01 AM 2 7.63 0.03 1.04 0.16 0.00 0.00 0.00 0.00 0.00 91.13
02:30:01 AM 3 4.44 0.00 0.62 0.28 0.01 0.00 0.00 0.00 0.00 94.65
02:30:01 AM 4 4.74 0.00 0.67 0.10 0.00 0.00 0.00 0.00 0.00 94.49
02:30:01 AM 5 4.41 0.00 0.70 1.12 0.01 0.00 6.39 0.00 0.00 87.37
02:30:01 AM 6 2.56 0.05 0.42 0.72 0.01 0.00 0.00 0.00 0.00 96.24
02:30:01 AM 7 2.72 0.01 0.48 0.27 0.01 0.00 0.00 0.00 0.00 96.51
02:40:01 AM all 1.80 0.01 0.38 0.47 0.01 0.00 0.82 0.00 0.00 96.52
02:40:01 AM 0 1.43 0.00 0.31 0.78 0.01 0.00 0.01 0.00 0.00 97.47
02:40:01 AM 1 3.03 0.03 0.59 0.12 0.00 0.00 0.00 0.00 0.00 96.22
02:40:01 AM 2 2.14 0.00 0.41 0.21 0.01 0.00 0.00 0.00 0.00 97.24
02:40:01 AM 3 2.00 0.00 0.42 0.61 0.01 0.00 0.00 0.00 0.00 96.96
02:40:01 AM 4 1.65 0.00 0.32 0.21 0.01 0.00 0.00 0.00 0.00 97.82
02:40:01 AM 5 1.63 0.02 0.41 0.62 0.01 0.00 6.53 0.00 0.00 90.78
02:40:01 AM 6 1.28 0.00 0.28 0.91 0.00 0.00 0.00 0.00 0.00 97.53
02:40:01 AM 7 1.23 0.01 0.29 0.27 0.01 0.00 0.00 0.00 0.00 98.19
02:50:01 AM all 5.70 0.01 0.77 0.36 0.01 0.00 0.85 0.00 0.00 92.31
02:50:01 AM 0 3.41 0.00 0.46 0.24 0.01 0.00 0.03 0.00 0.00 95.86
02:50:01 AM 1 8.79 0.00 1.17 0.27 0.01 0.00 0.01 0.00 0.00 89.75
02:50:01 AM 2 8.88 0.00 1.16 0.61 0.01 0.00 0.00 0.00 0.00 89.34
02:50:01 AM 3 6.34 0.05 0.80 0.27 0.01 0.00 0.00 0.00 0.00 92.53
02:50:01 AM 4 5.74 0.00 0.75 0.08 0.01 0.00 0.00 0.00 0.00 93.42
02:50:01 AM 5 6.55 0.01 0.94 0.47 0.01 0.00 6.71 0.00 0.00 85.31
02:50:01 AM 6 2.79 0.00 0.42 0.80 0.01 0.00 0.00 0.00 0.00 95.98
02:50:01 AM 7 3.11 0.00 0.46 0.11 0.01 0.00 0.00 0.00 0.00 96.31
03:00:01 AM all 4.51 0.01 0.67 0.45 0.01 0.00 0.88 0.00 0.00 93.47
03:00:01 AM 0 3.06 0.00 0.47 0.59 0.01 0.00 0.01 0.00 0.00 95.86
03:00:01 AM 1 5.73 0.00 0.87 0.40 0.01 0.00 0.02 0.00 0.00 92.97
03:00:01 AM 2 6.54 0.00 0.89 0.44 0.01 0.00 0.01 0.00 0.00 92.11
03:00:01 AM 3 5.19 0.01 0.78 0.27 0.01 0.00 0.01 0.00 0.00 93.74
03:00:01 AM 4 4.26 0.00 0.61 0.10 0.01 0.00 0.01 0.00 0.00 95.02
03:00:01 AM 5 4.27 0.00 0.71 0.81 0.02 0.00 6.95 0.00 0.00 87.24
03:00:01 AM 6 4.91 0.01 0.71 0.57 0.00 0.00 0.01 0.00 0.00 93.79
03:00:01 AM 7 2.12 0.04 0.35 0.37 0.01 0.00 0.01 0.00 0.00 97.11
03:10:01 AM all 1.53 0.74 0.39 2.41 0.01 0.00 0.84 0.00 0.00 94.09
03:10:01 AM 0 1.18 0.34 0.30 0.93 0.01 0.00 0.01 0.00 0.00 97.23
03:10:01 AM 1 2.45 1.36 0.58 3.65 0.01 0.00 0.01 0.00 0.00 91.94
03:10:01 AM 2 2.13 0.85 0.48 2.34 0.01 0.00 0.01 0.00 0.00 94.19
03:10:01 AM 3 2.08 0.51 0.44 1.90 0.01 0.00 0.01 0.00 0.00 95.06
03:10:01 AM 4 1.20 0.42 0.31 2.35 0.01 0.00 0.00 0.00 0.00 95.71
03:10:01 AM 5 1.29 1.65 0.43 3.54 0.01 0.00 6.62 0.00 0.00 86.46
03:10:01 AM 6 0.68 0.41 0.24 3.29 0.00 0.00 0.01 0.00 0.00 95.37
03:10:01 AM 7 1.26 0.38 0.32 1.27 0.00 0.00 0.01 0.00 0.00 96.77
03:20:02 AM all 3.29 5.41 1.26 9.76 0.03 0.00 0.92 0.00 0.00 79.34
03:20:02 AM 0 2.19 1.48 0.51 4.74 0.02 0.00 0.03 0.00 0.00 91.04
03:20:02 AM 1 4.22 6.07 1.75 12.13 0.02 0.00 0.06 0.00 0.00 75.75
03:20:02 AM 2 4.59 9.10 1.55 9.51 0.02 0.00 0.03 0.00 0.00 75.20
03:20:02 AM 3 3.33 6.73 1.29 7.67 0.02 0.00 0.02 0.00 0.00 80.93
03:20:02 AM 4 3.21 6.24 1.34 7.94 0.02 0.00 0.03 0.00 0.00 81.22
03:20:02 AM 5 3.68 6.83 1.79 21.67 0.06 0.00 7.07 0.00 0.00 58.90
03:20:02 AM 6 3.12 5.23 1.15 10.17 0.02 0.00 0.03 0.00 0.00 80.28
03:20:02 AM 7 1.99 1.53 0.73 4.11 0.02 0.00 0.02 0.00 0.00 91.61
03:30:01 AM all 7.66 4.06 1.65 11.85 0.06 0.00 1.02 0.00 0.00 73.70
03:30:01 AM 0 3.59 1.06 0.78 5.27 0.05 0.00 0.04 0.00 0.00 89.22
03:30:01 AM 1 9.72 6.09 2.16 15.15 0.05 0.00 0.10 0.00 0.00 66.72
03:30:01 AM 2 9.93 6.82 2.23 12.59 0.06 0.00 0.06 0.00 0.00 68.32
03:30:01 AM 3 7.57 4.69 1.73 9.03 0.04 0.00 0.05 0.00 0.00 76.89
03:30:01 AM 4 9.57 2.91 1.63 9.67 0.03 0.00 0.04 0.00 0.00 76.16
03:30:01 AM 5 7.72 5.75 1.99 20.32 0.12 0.00 7.77 0.00 0.00 56.32
03:30:01 AM 6 8.40 3.16 1.64 13.75 0.06 0.00 0.04 0.00 0.00 72.95
03:30:01 AM 7 4.78 1.96 1.08 8.92 0.04 0.00 0.03 0.00 0.00 83.19
03:40:01 AM all 2.27 6.13 1.26 10.72 0.03 0.00 0.98 0.00 0.00 78.60
03:40:01 AM 0 0.67 2.83 0.52 4.78 0.03 0.00 0.03 0.00 0.00 91.14
03:40:01 AM 1 2.54 9.57 1.60 14.78 0.02 0.00 0.09 0.00 0.00 71.40
03:40:01 AM 2 2.48 8.80 1.58 11.45 0.02 0.00 0.07 0.00 0.00 75.60
03:40:01 AM 3 2.59 6.47 1.37 10.04 0.02 0.00 0.06 0.00 0.00 79.46
03:40:01 AM 4 2.69 5.00 1.07 8.09 0.01 0.00 0.03 0.00 0.00 83.11
03:40:01 AM 5 2.36 8.42 1.84 19.17 0.06 0.00 7.41 0.00 0.00 60.73
03:40:01 AM 6 2.69 5.40 1.30 10.36 0.03 0.00 0.05 0.00 0.00 80.19
03:40:01 AM 7 2.13 2.57 0.82 7.05 0.02 0.00 0.03 0.00 0.00 87.39
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 2.25 7.61 1.44 8.89 0.04 0.00 1.00 0.00 0.00 78.77
03:50:01 AM 0 1.94 1.80 0.75 6.21 0.04 0.00 0.04 0.00 0.00 89.22
03:50:01 AM 1 3.95 13.25 2.08 11.09 0.05 0.00 0.09 0.00 0.00 69.48
03:50:01 AM 2 1.88 15.17 2.20 11.83 0.03 0.00 0.06 0.00 0.00 68.82
03:50:01 AM 3 2.02 9.24 1.59 7.96 0.04 0.00 0.06 0.00 0.00 79.08
03:50:01 AM 4 1.93 5.09 1.08 7.30 0.03 0.00 0.04 0.00 0.00 84.52
03:50:01 AM 5 1.67 8.48 1.62 13.58 0.07 0.00 7.55 0.00 0.00 67.03
03:50:01 AM 6 2.24 4.24 1.06 7.25 0.05 0.00 0.04 0.00 0.00 85.14
03:50:01 AM 7 2.34 3.57 1.15 5.84 0.03 0.00 0.03 0.00 0.00 87.03
04:00:02 AM all 2.42 6.24 1.37 13.73 0.03 0.00 1.02 0.00 0.00 75.19
04:00:02 AM 0 1.63 0.85 0.75 7.10 0.03 0.00 0.03 0.00 0.00 89.60
04:00:02 AM 1 2.69 14.23 2.12 17.35 0.03 0.00 0.06 0.00 0.00 63.52
04:00:02 AM 2 1.53 11.82 1.86 19.48 0.03 0.00 0.07 0.00 0.00 65.20
04:00:02 AM 3 2.12 7.56 1.49 16.04 0.03 0.00 0.05 0.00 0.00 72.72
04:00:02 AM 4 3.49 3.90 1.27 10.89 0.03 0.00 0.04 0.00 0.00 80.39
04:00:02 AM 5 1.47 5.89 1.51 21.67 0.07 0.00 7.75 0.00 0.00 61.64
04:00:02 AM 6 4.29 4.08 1.12 11.20 0.03 0.00 0.04 0.00 0.00 79.24
04:00:02 AM 7 2.15 1.59 0.83 6.04 0.02 0.00 0.02 0.00 0.00 89.35
04:10:03 AM all 5.32 4.03 1.70 34.67 0.08 0.00 1.08 0.00 0.00 53.12
04:10:03 AM 0 3.83 3.40 1.18 14.14 0.07 0.00 0.04 0.00 0.00 77.34
04:10:03 AM 1 6.00 5.59 1.98 41.10 0.07 0.00 0.10 0.00 0.00 45.16
04:10:03 AM 2 5.55 6.10 2.25 38.59 0.07 0.00 0.15 0.00 0.00 47.29
04:10:03 AM 3 6.17 3.86 1.61 34.56 0.06 0.00 0.07 0.00 0.00 53.68
04:10:03 AM 4 4.76 5.16 1.66 31.61 0.07 0.00 0.06 0.00 0.00 56.67
04:10:03 AM 5 4.29 3.22 1.75 46.05 0.15 0.00 7.98 0.00 0.00 36.56
04:10:03 AM 6 7.02 2.87 1.81 42.83 0.09 0.00 0.08 0.00 0.00 45.31
04:10:03 AM 7 4.99 2.02 1.39 28.36 0.06 0.00 0.06 0.00 0.00 63.13
04:20:01 AM all 3.81 9.15 1.78 13.77 0.07 0.00 0.90 0.00 0.00 70.52
04:20:01 AM 0 1.41 4.27 0.96 10.70 0.07 0.00 0.05 0.00 0.00 82.54
04:20:01 AM 1 4.71 10.02 2.21 15.67 0.06 0.00 0.07 0.00 0.00 67.26
04:20:01 AM 2 4.87 20.14 2.80 12.26 0.06 0.00 0.06 0.00 0.00 59.80
04:20:01 AM 3 4.25 9.67 1.95 11.96 0.05 0.00 0.04 0.00 0.00 72.10
04:20:01 AM 4 3.49 5.09 1.21 8.47 0.05 0.00 0.02 0.00 0.00 81.69
04:20:01 AM 5 4.04 5.79 1.74 25.53 0.13 0.00 6.85 0.00 0.00 55.90
04:20:01 AM 6 4.85 15.31 2.21 13.18 0.06 0.00 0.04 0.00 0.00 64.36
04:20:01 AM 7 2.81 2.94 1.20 12.30 0.06 0.00 0.04 0.00 0.00 80.65
04:30:02 AM all 1.94 8.71 1.40 12.67 0.05 0.00 0.90 0.00 0.00 74.33
04:30:02 AM 0 1.52 1.89 0.60 7.22 0.04 0.00 0.03 0.00 0.00 88.71
04:30:02 AM 1 2.49 8.73 1.67 17.95 0.05 0.00 0.06 0.00 0.00 69.05
04:30:02 AM 2 2.40 16.35 2.04 12.87 0.04 0.00 0.05 0.00 0.00 66.24
04:30:02 AM 3 1.90 11.10 1.58 11.33 0.04 0.00 0.03 0.00 0.00 74.03
04:30:02 AM 4 1.78 7.01 1.11 11.67 0.05 0.00 0.04 0.00 0.00 78.35
04:30:02 AM 5 2.06 8.96 1.65 17.66 0.08 0.00 6.85 0.00 0.00 62.73
04:30:02 AM 6 1.84 11.07 1.55 11.09 0.05 0.00 0.03 0.00 0.00 74.37
04:30:02 AM 7 1.57 4.60 1.03 11.52 0.04 0.00 0.04 0.00 0.00 81.21
04:40:02 AM all 7.53 6.05 1.72 10.89 0.05 0.00 1.01 0.00 0.00 72.75
04:40:02 AM 0 3.80 2.78 0.86 4.50 0.04 0.00 0.02 0.00 0.00 87.99
04:40:02 AM 1 10.48 9.42 2.41 13.45 0.05 0.00 0.04 0.00 0.00 64.16
04:40:02 AM 2 9.56 11.26 2.42 15.46 0.05 0.00 0.04 0.00 0.00 61.21
04:40:02 AM 3 7.60 6.49 1.63 10.38 0.04 0.00 0.03 0.00 0.00 73.83
04:40:02 AM 4 7.71 4.19 1.49 6.54 0.04 0.00 0.02 0.00 0.00 80.03
04:40:02 AM 5 6.46 7.05 1.93 19.56 0.11 0.00 7.81 0.00 0.00 57.08
04:40:02 AM 6 8.53 4.33 1.61 10.28 0.04 0.00 0.02 0.00 0.00 75.18
04:40:02 AM 7 6.13 2.92 1.41 6.87 0.03 0.00 0.02 0.00 0.00 82.62
04:50:01 AM all 6.01 4.27 1.32 10.74 0.04 0.00 0.98 0.00 0.00 76.64
04:50:01 AM 0 2.65 0.98 0.76 5.82 0.03 0.00 0.03 0.00 0.00 89.74
04:50:01 AM 1 8.00 7.62 2.00 15.59 0.04 0.00 0.03 0.00 0.00 66.72
04:50:01 AM 2 8.68 6.91 1.80 13.01 0.03 0.00 0.02 0.00 0.00 69.56
04:50:01 AM 3 8.50 3.84 1.46 10.44 0.03 0.00 0.02 0.00 0.00 75.70
04:50:01 AM 4 5.20 2.33 1.09 7.33 0.02 0.00 0.01 0.00 0.00 84.02
04:50:01 AM 5 5.71 8.87 1.79 19.94 0.08 0.00 7.62 0.00 0.00 55.99
04:50:01 AM 6 5.70 1.79 0.94 7.55 0.03 0.00 0.01 0.00 0.00 83.97
04:50:01 AM 7 3.68 1.77 0.73 6.20 0.03 0.00 0.01 0.00 0.00 87.58
05:00:01 AM all 1.07 3.86 0.70 9.86 0.01 0.00 0.84 0.00 0.00 83.67
05:00:01 AM 0 0.37 0.86 0.28 3.92 0.01 0.00 0.01 0.00 0.00 94.55
05:00:01 AM 1 0.93 7.66 1.07 14.77 0.01 0.00 0.04 0.00 0.00 75.53
05:00:01 AM 2 1.89 6.38 1.00 12.93 0.01 0.00 0.03 0.00 0.00 77.76
05:00:01 AM 3 0.94 3.49 0.62 6.87 0.01 0.00 0.01 0.00 0.00 88.06
05:00:01 AM 4 1.05 1.26 0.48 4.18 0.01 0.00 0.01 0.00 0.00 93.02
05:00:01 AM 5 0.90 8.02 1.06 23.48 0.02 0.00 6.54 0.00 0.00 59.97
05:00:01 AM 6 1.48 1.83 0.51 7.64 0.01 0.00 0.02 0.00 0.00 88.50
05:00:01 AM 7 0.97 1.32 0.54 4.98 0.01 0.00 0.01 0.00 0.00 92.16
05:10:01 AM all 1.16 5.69 0.90 9.86 0.02 0.00 0.89 0.00 0.00 81.49
