Shell File Manager
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (server.aswar.iq) 2025-02-03 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 2.52 0.01 0.50 0.71 0.01 0.00 0.73 0.00 0.00 95.52
12:10:02 AM 0 2.03 0.00 0.35 0.41 0.01 0.00 0.01 0.00 0.00 97.19
12:10:02 AM 1 3.45 0.01 0.65 0.59 0.01 0.00 0.01 0.00 0.00 95.29
12:10:02 AM 2 3.82 0.00 0.74 0.64 0.01 0.00 0.01 0.00 0.00 94.78
12:10:02 AM 3 2.89 0.06 0.59 0.44 0.01 0.00 0.01 0.00 0.00 96.02
12:10:02 AM 4 1.68 0.00 0.34 2.09 0.01 0.00 0.00 0.00 0.00 95.87
12:10:02 AM 5 1.38 0.00 0.31 0.39 0.02 0.00 0.01 0.00 0.00 97.90
12:10:02 AM 6 2.45 0.00 0.57 0.68 0.03 0.00 5.78 0.00 0.00 90.49
12:10:02 AM 7 2.46 0.00 0.44 0.41 0.01 0.00 0.01 0.00 0.00 96.68
12:20:01 AM all 3.17 0.04 0.55 0.99 0.08 0.00 0.74 0.00 0.00 94.43
12:20:01 AM 0 2.37 0.02 0.48 0.20 0.08 0.00 0.04 0.00 0.00 96.80
12:20:01 AM 1 4.25 0.01 0.69 0.76 0.05 0.00 0.01 0.00 0.00 94.23
12:20:01 AM 2 4.66 0.03 0.75 2.17 0.06 0.00 0.01 0.00 0.00 92.32
12:20:01 AM 3 3.64 0.10 0.58 0.43 0.06 0.00 0.01 0.00 0.00 95.19
12:20:01 AM 4 3.44 0.00 0.54 1.84 0.07 0.00 0.00 0.00 0.00 94.11
12:20:01 AM 5 2.39 0.01 0.41 0.30 0.05 0.00 0.00 0.00 0.00 96.83
12:20:01 AM 6 2.33 0.07 0.49 1.46 0.14 0.00 5.81 0.00 0.00 89.71
12:20:01 AM 7 2.31 0.09 0.44 0.76 0.09 0.00 0.01 0.00 0.00 96.30
12:30:01 AM all 3.13 0.01 0.50 0.43 0.01 0.00 0.83 0.00 0.00 95.08
12:30:01 AM 0 1.47 0.00 0.30 0.24 0.02 0.00 0.01 0.00 0.00 97.97
12:30:01 AM 1 3.89 0.00 0.58 0.46 0.01 0.00 0.01 0.00 0.00 95.06
12:30:01 AM 2 5.16 0.00 0.76 0.69 0.01 0.00 0.01 0.00 0.00 93.37
12:30:01 AM 3 2.71 0.00 0.44 0.30 0.01 0.00 0.00 0.00 0.00 96.53
12:30:01 AM 4 2.58 0.00 0.43 0.48 0.01 0.00 0.00 0.00 0.00 96.50
12:30:01 AM 5 2.17 0.00 0.36 0.31 0.01 0.00 0.01 0.00 0.00 97.13
12:30:01 AM 6 3.26 0.05 0.58 0.71 0.03 0.00 6.52 0.00 0.00 88.85
12:30:01 AM 7 3.82 0.00 0.57 0.28 0.02 0.00 0.00 0.00 0.00 95.30
12:40:01 AM all 2.05 0.01 0.37 0.50 0.01 0.00 0.78 0.00 0.00 96.28
12:40:01 AM 0 1.13 0.00 0.23 0.57 0.01 0.00 0.00 0.00 0.00 98.06
12:40:01 AM 1 3.39 0.06 0.58 0.52 0.01 0.00 0.00 0.00 0.00 95.44
12:40:01 AM 2 2.74 0.01 0.46 0.53 0.01 0.00 0.00 0.00 0.00 96.25
12:40:01 AM 3 1.69 0.01 0.29 0.86 0.01 0.00 0.00 0.00 0.00 97.14
12:40:01 AM 4 1.49 0.00 0.33 0.65 0.01 0.00 0.00 0.00 0.00 97.53
12:40:01 AM 5 0.99 0.00 0.23 0.19 0.01 0.00 0.00 0.00 0.00 98.59
12:40:01 AM 6 2.80 0.00 0.47 0.47 0.02 0.00 6.19 0.00 0.00 90.05
12:40:01 AM 7 2.16 0.00 0.38 0.22 0.01 0.00 0.00 0.00 0.00 97.23
12:50:01 AM all 1.14 0.01 0.25 0.43 0.01 0.00 0.75 0.00 0.00 97.41
12:50:01 AM 0 0.88 0.05 0.22 0.69 0.01 0.00 0.02 0.00 0.00 98.14
12:50:01 AM 1 1.99 0.01 0.32 0.42 0.01 0.00 0.03 0.00 0.00 97.22
12:50:01 AM 2 1.51 0.00 0.28 0.32 0.01 0.00 0.00 0.00 0.00 97.89
12:50:01 AM 3 0.96 0.00 0.22 0.44 0.01 0.00 0.00 0.00 0.00 98.37
12:50:01 AM 4 0.55 0.00 0.14 0.88 0.01 0.00 0.00 0.00 0.00 98.43
12:50:01 AM 5 1.37 0.00 0.33 0.24 0.01 0.00 0.00 0.00 0.00 98.05
12:50:01 AM 6 0.81 0.00 0.21 0.23 0.02 0.00 5.88 0.00 0.00 92.84
12:50:01 AM 7 1.09 0.01 0.28 0.23 0.01 0.00 0.00 0.00 0.00 98.39
01:00:01 AM all 3.92 0.01 0.63 0.52 0.07 0.00 0.84 0.00 0.00 94.02
01:00:01 AM 0 3.44 0.00 0.53 0.34 0.06 0.00 0.07 0.00 0.00 95.55
01:00:01 AM 1 5.23 0.00 0.81 0.23 0.05 0.00 0.04 0.00 0.00 93.64
01:00:01 AM 2 5.31 0.04 0.79 0.24 0.08 0.00 0.01 0.00 0.00 93.54
01:00:01 AM 3 3.85 0.05 0.59 0.68 0.05 0.00 0.01 0.00 0.00 94.77
01:00:01 AM 4 3.74 0.00 0.64 1.07 0.09 0.00 0.00 0.00 0.00 94.46
01:00:01 AM 5 3.67 0.00 0.59 0.31 0.07 0.00 0.00 0.00 0.00 95.36
01:00:01 AM 6 2.52 0.00 0.46 0.85 0.13 0.00 6.50 0.00 0.00 89.54
01:00:01 AM 7 3.64 0.00 0.60 0.39 0.04 0.00 0.01 0.00 0.00 95.32
01:10:02 AM all 5.26 0.02 0.78 0.53 0.01 0.00 0.84 0.00 0.00 92.56
01:10:02 AM 0 3.45 0.00 0.52 0.32 0.01 0.00 0.03 0.00 0.00 95.67
01:10:02 AM 1 6.37 0.00 0.89 0.67 0.01 0.00 0.02 0.00 0.00 92.04
01:10:02 AM 2 8.33 0.01 1.17 0.41 0.01 0.00 0.01 0.00 0.00 90.07
01:10:02 AM 3 6.30 0.01 0.85 0.30 0.01 0.00 0.00 0.00 0.00 92.53
01:10:02 AM 4 4.91 0.05 0.73 1.01 0.01 0.00 0.00 0.00 0.00 93.30
01:10:02 AM 5 3.33 0.06 0.59 0.27 0.01 0.00 0.00 0.00 0.00 95.73
01:10:02 AM 6 5.07 0.00 0.83 0.53 0.03 0.00 6.59 0.00 0.00 86.94
01:10:02 AM 7 4.33 0.00 0.69 0.73 0.01 0.00 0.00 0.00 0.00 94.24
01:20:01 AM all 2.61 0.01 0.48 0.34 0.01 0.00 0.73 0.00 0.00 95.83
01:20:01 AM 0 1.55 0.00 0.30 0.20 0.01 0.00 0.01 0.00 0.00 97.93
01:20:01 AM 1 4.84 0.00 0.78 0.19 0.01 0.00 0.10 0.00 0.00 94.09
01:20:01 AM 2 2.87 0.04 0.55 0.25 0.01 0.00 0.00 0.00 0.00 96.28
01:20:01 AM 3 3.12 0.00 0.54 0.34 0.01 0.00 0.00 0.00 0.00 95.98
01:20:01 AM 4 1.44 0.00 0.29 1.08 0.01 0.00 0.00 0.00 0.00 97.17
01:20:01 AM 5 1.96 0.01 0.38 0.16 0.01 0.00 0.00 0.00 0.00 97.48
01:20:01 AM 6 2.15 0.00 0.46 0.31 0.02 0.00 5.70 0.00 0.00 91.35
01:20:01 AM 7 2.94 0.01 0.52 0.16 0.01 0.00 0.00 0.00 0.00 96.36
01:30:01 AM all 3.61 0.01 0.58 0.47 0.02 0.00 0.77 0.00 0.00 94.54
01:30:01 AM 0 2.15 0.03 0.41 0.14 0.02 0.00 0.01 0.00 0.00 97.24
01:30:01 AM 1 6.18 0.01 0.86 0.54 0.01 0.00 0.05 0.00 0.00 92.34
01:30:01 AM 2 4.68 0.00 0.71 0.50 0.02 0.00 0.00 0.00 0.00 94.09
01:30:01 AM 3 3.59 0.00 0.66 0.41 0.02 0.00 0.00 0.00 0.00 95.32
01:30:01 AM 4 2.05 0.00 0.38 0.89 0.01 0.00 0.00 0.00 0.00 96.67
01:30:01 AM 5 2.84 0.00 0.44 0.21 0.01 0.00 0.00 0.00 0.00 96.50
01:30:01 AM 6 4.44 0.04 0.68 0.73 0.03 0.00 6.07 0.00 0.00 88.00
01:30:01 AM 7 2.96 0.00 0.52 0.34 0.01 0.00 0.00 0.00 0.00 96.17
01:40:01 AM all 2.97 0.01 0.56 0.46 0.01 0.00 0.77 0.00 0.00 95.21
01:40:01 AM 0 1.91 0.00 0.42 0.39 0.01 0.00 0.00 0.00 0.00 97.26
01:40:01 AM 1 5.48 0.01 0.92 0.44 0.01 0.00 0.06 0.00 0.00 93.09
01:40:01 AM 2 4.26 0.05 0.73 0.28 0.01 0.00 0.00 0.00 0.00 94.67
01:40:01 AM 3 2.42 0.01 0.50 0.50 0.01 0.00 0.00 0.00 0.00 96.57
01:40:01 AM 4 2.21 0.00 0.41 0.66 0.01 0.00 0.00 0.00 0.00 96.71
01:40:01 AM 5 1.85 0.00 0.38 0.87 0.01 0.00 0.00 0.00 0.00 96.90
01:40:01 AM 6 2.60 0.00 0.50 0.39 0.03 0.00 6.05 0.00 0.00 90.43
01:40:01 AM 7 3.04 0.00 0.62 0.19 0.01 0.00 0.00 0.00 0.00 96.13
01:50:01 AM all 2.20 0.01 0.43 0.30 0.01 0.00 0.76 0.00 0.00 96.30
01:50:01 AM 0 0.96 0.00 0.22 0.07 0.01 0.00 0.01 0.00 0.00 98.74
01:50:01 AM 1 3.55 0.00 0.66 0.41 0.02 0.00 0.05 0.00 0.00 95.30
01:50:01 AM 2 3.62 0.07 0.67 0.64 0.00 0.00 0.00 0.00 0.00 95.01
01:50:01 AM 3 2.20 0.00 0.40 0.10 0.01 0.00 0.00 0.00 0.00 97.29
01:50:01 AM 4 0.73 0.00 0.20 0.74 0.01 0.00 0.00 0.00 0.00 98.32
01:50:01 AM 5 1.81 0.01 0.34 0.02 0.01 0.00 0.00 0.00 0.00 97.81
01:50:01 AM 6 2.50 0.00 0.51 0.25 0.02 0.00 5.95 0.00 0.00 90.78
01:50:01 AM 7 2.21 0.00 0.43 0.14 0.01 0.00 0.00 0.00 0.00 97.21
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.52 0.02 0.62 0.39 0.02 0.00 0.82 0.00 0.00 94.61
02:00:01 AM 0 2.22 0.01 0.45 0.55 0.01 0.00 0.01 0.00 0.00 96.75
02:00:01 AM 1 4.82 0.09 0.82 0.18 0.02 0.00 0.09 0.00 0.00 93.98
02:00:01 AM 2 5.04 0.02 0.86 0.34 0.02 0.00 0.00 0.00 0.00 93.72
02:00:01 AM 3 4.56 0.00 0.81 0.28 0.02 0.00 0.00 0.00 0.00 94.33
02:00:01 AM 4 2.66 0.00 0.47 0.96 0.02 0.00 0.00 0.00 0.00 95.89
02:00:01 AM 5 2.10 0.00 0.37 0.28 0.02 0.00 0.00 0.00 0.00 97.23
02:00:01 AM 6 3.43 0.00 0.62 0.39 0.04 0.00 6.41 0.00 0.00 89.12
02:00:01 AM 7 3.34 0.01 0.59 0.13 0.02 0.00 0.01 0.00 0.00 95.90
02:10:01 AM all 7.06 0.03 0.94 1.14 0.03 0.00 0.94 0.00 0.00 89.86
02:10:01 AM 0 5.88 0.01 0.81 0.56 0.02 0.00 0.01 0.00 0.00 92.71
02:10:01 AM 1 10.68 0.01 1.27 0.90 0.02 0.00 0.06 0.00 0.00 87.06
02:10:01 AM 2 10.30 0.02 1.35 0.42 0.03 0.00 0.00 0.00 0.00 87.88
02:10:01 AM 3 8.39 0.01 1.05 0.61 0.02 0.00 0.00 0.00 0.00 89.90
02:10:01 AM 4 5.33 0.16 0.81 3.16 0.02 0.00 0.00 0.00 0.00 90.51
02:10:01 AM 5 4.29 0.01 0.62 1.39 0.02 0.00 0.00 0.00 0.00 93.67
02:10:01 AM 6 6.14 0.05 0.92 1.80 0.05 0.00 7.34 0.00 0.00 83.70
02:10:01 AM 7 5.50 0.00 0.71 0.29 0.02 0.00 0.00 0.00 0.00 93.48
02:20:01 AM all 3.43 0.01 0.60 0.40 0.02 0.00 0.78 0.00 0.00 94.75
02:20:01 AM 0 2.19 0.00 0.43 0.33 0.02 0.00 0.01 0.00 0.00 97.02
02:20:01 AM 1 5.74 0.00 0.90 0.42 0.02 0.00 0.04 0.00 0.00 92.89
02:20:01 AM 2 3.90 0.00 0.69 0.11 0.02 0.00 0.00 0.00 0.00 95.28
02:20:01 AM 3 4.64 0.00 0.82 0.03 0.01 0.00 0.00 0.00 0.00 94.49
02:20:01 AM 4 2.72 0.01 0.52 0.72 0.02 0.00 0.00 0.00 0.00 96.01
02:20:01 AM 5 2.33 0.07 0.44 0.40 0.01 0.00 0.00 0.00 0.00 96.75
02:20:01 AM 6 3.66 0.01 0.65 0.70 0.03 0.00 6.16 0.00 0.00 88.80
02:20:01 AM 7 2.29 0.00 0.38 0.49 0.01 0.00 0.00 0.00 0.00 96.83
02:30:01 AM all 2.62 0.01 0.55 0.35 0.05 0.00 0.74 0.00 0.00 95.69
02:30:01 AM 0 1.74 0.00 0.44 0.14 0.06 0.00 0.01 0.00 0.00 97.60
02:30:01 AM 1 2.88 0.00 0.62 0.61 0.04 0.00 0.07 0.00 0.00 95.78
02:30:01 AM 2 4.02 0.00 0.74 0.24 0.04 0.00 0.01 0.00 0.00 94.95
02:30:01 AM 3 2.71 0.00 0.60 0.12 0.04 0.00 0.01 0.00 0.00 96.52
02:30:01 AM 4 2.59 0.00 0.55 0.93 0.04 0.00 0.00 0.00 0.00 95.88
02:30:01 AM 5 1.74 0.03 0.37 0.23 0.04 0.00 0.00 0.00 0.00 97.59
02:30:01 AM 6 3.03 0.03 0.63 0.35 0.07 0.00 5.75 0.00 0.00 90.14
02:30:01 AM 7 2.21 0.01 0.49 0.16 0.03 0.00 0.01 0.00 0.00 97.10
02:40:01 AM all 4.48 0.01 0.71 0.59 0.04 0.00 0.76 0.00 0.00 93.41
02:40:01 AM 0 2.87 0.01 0.46 0.19 0.04 0.00 0.01 0.00 0.00 96.43
02:40:01 AM 1 6.85 0.00 1.07 0.63 0.04 0.00 0.05 0.00 0.00 91.36
02:40:01 AM 2 5.99 0.00 0.90 0.16 0.04 0.00 0.01 0.00 0.00 92.91
02:40:01 AM 3 4.21 0.00 0.63 0.46 0.03 0.00 0.00 0.00 0.00 94.67
02:40:01 AM 4 2.93 0.00 0.52 1.30 0.04 0.00 0.00 0.00 0.00 95.22
02:40:01 AM 5 4.31 0.00 0.64 0.42 0.04 0.00 0.00 0.00 0.00 94.59
02:40:01 AM 6 4.47 0.01 0.78 0.81 0.08 0.00 5.96 0.00 0.00 87.91
02:40:01 AM 7 4.24 0.07 0.69 0.74 0.05 0.00 0.00 0.00 0.00 94.22
02:50:01 AM all 2.23 0.02 0.47 0.58 0.01 0.00 0.77 0.00 0.00 95.93
02:50:01 AM 0 0.74 0.00 0.21 0.89 0.01 0.00 0.01 0.00 0.00 98.14
02:50:01 AM 1 3.72 0.04 0.69 0.48 0.01 0.00 0.05 0.00 0.00 95.01
02:50:01 AM 2 3.97 0.01 0.74 0.15 0.01 0.00 0.00 0.00 0.00 95.12
02:50:01 AM 3 2.57 0.01 0.51 0.31 0.01 0.00 0.00 0.00 0.00 96.59
02:50:01 AM 4 1.83 0.01 0.45 1.25 0.01 0.00 0.00 0.00 0.00 96.45
02:50:01 AM 5 1.57 0.00 0.33 0.37 0.01 0.00 0.00 0.00 0.00 97.72
02:50:01 AM 6 2.01 0.00 0.46 0.97 0.02 0.00 6.06 0.00 0.00 90.47
02:50:01 AM 7 1.44 0.07 0.33 0.22 0.01 0.00 0.00 0.00 0.00 97.94
03:00:01 AM all 3.26 0.01 0.57 0.40 0.01 0.00 0.80 0.00 0.00 94.94
03:00:01 AM 0 1.86 0.01 0.33 0.23 0.01 0.00 0.01 0.00 0.00 97.56
03:00:01 AM 1 4.17 0.00 0.69 0.49 0.01 0.00 0.04 0.00 0.00 94.61
03:00:01 AM 2 4.99 0.00 0.79 0.10 0.01 0.00 0.00 0.00 0.00 94.11
03:00:01 AM 3 3.43 0.00 0.57 0.37 0.01 0.00 0.00 0.00 0.00 95.62
03:00:01 AM 4 2.78 0.00 0.51 0.85 0.01 0.00 0.00 0.00 0.00 95.85
03:00:01 AM 5 2.80 0.00 0.47 0.29 0.02 0.00 0.00 0.00 0.00 96.42
03:00:01 AM 6 3.21 0.01 0.71 0.44 0.03 0.00 6.32 0.00 0.00 89.29
03:00:01 AM 7 2.86 0.05 0.51 0.44 0.01 0.00 0.00 0.00 0.00 96.14
03:10:02 AM all 6.97 0.78 1.13 3.21 0.11 0.00 0.91 0.00 0.00 86.88
03:10:02 AM 0 6.76 0.28 0.92 0.81 0.08 0.00 0.01 0.00 0.00 91.13
03:10:02 AM 1 9.24 1.41 1.59 4.84 0.11 0.00 0.13 0.00 0.00 82.69
03:10:02 AM 2 8.17 1.09 1.31 4.22 0.12 0.00 0.03 0.00 0.00 85.07
03:10:02 AM 3 7.77 0.99 1.23 2.17 0.09 0.00 0.02 0.00 0.00 87.72
03:10:02 AM 4 5.59 0.68 0.88 2.35 0.09 0.00 0.01 0.00 0.00 90.39
03:10:02 AM 5 6.12 0.41 0.92 1.80 0.11 0.00 0.01 0.00 0.00 90.63
03:10:02 AM 6 5.15 0.97 1.15 6.82 0.24 0.00 7.02 0.00 0.00 78.66
03:10:02 AM 7 7.00 0.40 1.01 2.61 0.09 0.00 0.02 0.00 0.00 88.86
03:20:02 AM all 9.43 5.67 2.12 13.45 0.11 0.00 1.11 0.00 0.00 68.10
03:20:02 AM 0 7.90 3.30 1.55 6.04 0.08 0.00 0.03 0.00 0.00 81.11
03:20:02 AM 1 11.68 9.03 2.55 16.78 0.10 0.00 0.11 0.00 0.00 59.75
03:20:02 AM 2 10.47 7.63 2.50 15.32 0.11 0.00 0.06 0.00 0.00 63.92
03:20:02 AM 3 11.72 6.80 2.49 14.27 0.09 0.00 0.05 0.00 0.00 64.56
03:20:02 AM 4 9.04 10.43 2.46 14.14 0.12 0.00 0.04 0.00 0.00 63.77
03:20:02 AM 5 7.72 2.92 1.63 10.65 0.10 0.00 0.03 0.00 0.00 76.94
03:20:02 AM 6 7.53 1.65 1.95 21.61 0.21 0.00 8.46 0.00 0.00 58.58
03:20:02 AM 7 9.42 3.66 1.78 8.64 0.08 0.00 0.02 0.00 0.00 76.39
03:30:01 AM all 7.00 4.71 1.46 12.53 0.05 0.00 1.06 0.00 0.00 73.19
03:30:01 AM 0 4.39 1.65 0.82 7.47 0.05 0.00 0.03 0.00 0.00 85.59
03:30:01 AM 1 9.06 7.59 1.98 14.86 0.05 0.00 0.15 0.00 0.00 66.31
03:30:01 AM 2 7.49 7.43 1.86 15.06 0.05 0.00 0.06 0.00 0.00 68.05
03:30:01 AM 3 6.32 4.28 1.61 11.88 0.04 0.00 0.05 0.00 0.00 75.82
03:30:01 AM 4 7.14 5.95 1.59 13.99 0.06 0.00 0.05 0.00 0.00 71.21
03:30:01 AM 5 5.07 2.47 1.01 8.49 0.04 0.00 0.03 0.00 0.00 82.91
03:30:01 AM 6 8.24 5.55 1.81 20.76 0.10 0.00 7.99 0.00 0.00 55.54
03:30:01 AM 7 8.24 2.80 1.01 7.63 0.03 0.00 0.02 0.00 0.00 80.27
03:40:02 AM all 8.61 5.82 1.35 12.00 0.05 0.00 1.03 0.00 0.00 71.13
03:40:02 AM 0 3.93 0.69 0.85 5.23 0.04 0.00 0.04 0.00 0.00 89.22
03:40:02 AM 1 15.22 8.58 1.77 16.24 0.05 0.00 0.12 0.00 0.00 58.02
03:40:02 AM 2 6.73 12.01 2.06 12.77 0.06 0.00 0.07 0.00 0.00 66.30
03:40:02 AM 3 11.38 6.18 1.52 14.82 0.04 0.00 0.06 0.00 0.00 65.99
03:40:02 AM 4 9.63 9.51 1.45 15.81 0.06 0.00 0.05 0.00 0.00 63.49
03:40:02 AM 5 7.08 1.66 0.79 9.61 0.04 0.00 0.04 0.00 0.00 80.77
03:40:02 AM 6 9.78 6.52 1.53 14.82 0.12 0.00 7.73 0.00 0.00 59.52
03:40:02 AM 7 5.16 1.43 0.84 6.69 0.03 0.00 0.03 0.00 0.00 85.82
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 8.31 7.56 1.57 10.79 0.06 0.00 1.05 0.00 0.00 70.66
03:50:01 AM 0 6.98 1.33 0.85 6.23 0.04 0.00 0.03 0.00 0.00 84.54
03:50:01 AM 1 8.64 14.57 2.40 14.02 0.05 0.00 0.18 0.00 0.00 60.15
03:50:01 AM 2 8.91 9.85 1.78 13.31 0.05 0.00 0.06 0.00 0.00 66.04
03:50:01 AM 3 11.27 9.68 1.62 10.72 0.05 0.00 0.05 0.00 0.00 66.62
03:50:01 AM 4 6.64 12.90 2.20 11.14 0.05 0.00 0.06 0.00 0.00 67.00
03:50:01 AM 5 7.74 3.99 1.12 7.43 0.04 0.00 0.02 0.00 0.00 79.67
03:50:01 AM 6 9.12 5.28 1.60 16.02 0.13 0.00 7.88 0.00 0.00 59.97
03:50:01 AM 7 7.14 2.94 1.03 7.46 0.04 0.00 0.03 0.00 0.00 81.37
04:00:01 AM all 10.26 6.58 1.52 11.06 0.08 0.00 1.05 0.00 0.00 69.44
04:00:01 AM 0 10.39 1.24 0.87 6.88 0.07 0.00 0.03 0.00 0.00 80.52
04:00:01 AM 1 16.74 11.10 2.06 12.06 0.07 0.00 0.07 0.00 0.00 57.90
04:00:01 AM 2 8.00 11.67 2.16 11.51 0.07 0.00 0.05 0.00 0.00 66.54
04:00:01 AM 3 10.77 9.23 1.82 12.84 0.07 0.00 0.04 0.00 0.00 65.23
04:00:01 AM 4 11.45 7.00 1.37 11.52 0.09 0.00 0.04 0.00 0.00 68.54
04:00:01 AM 5 6.71 4.80 1.37 7.73 0.07 0.00 0.03 0.00 0.00 79.29
04:00:01 AM 6 7.42 4.27 1.34 17.30 0.16 0.00 8.05 0.00 0.00 61.47
04:00:01 AM 7 10.70 3.42 1.15 8.58 0.05 0.00 0.03 0.00 0.00 76.08
04:10:02 AM all 8.70 7.06 1.55 15.86 0.09 0.00 1.07 0.00 0.00 65.67
04:10:02 AM 0 4.76 1.69 0.84 10.02 0.08 0.00 0.07 0.00 0.00 82.54
04:10:02 AM 1 12.83 13.55 2.16 19.87 0.07 0.00 0.10 0.00 0.00 51.42
04:10:02 AM 2 9.47 6.65 1.70 17.27 0.10 0.00 0.05 0.00 0.00 64.77
04:10:02 AM 3 10.54 10.79 1.88 15.20 0.08 0.00 0.05 0.00 0.00 61.45
04:10:02 AM 4 12.41 9.65 1.75 18.55 0.08 0.00 0.03 0.00 0.00 57.52
04:10:02 AM 5 4.66 6.33 1.38 10.46 0.05 0.00 0.03 0.00 0.00 77.09
04:10:02 AM 6 6.08 4.35 1.57 22.91 0.19 0.00 8.14 0.00 0.00 56.76
04:10:02 AM 7 8.90 3.55 1.09 12.48 0.05 0.00 0.02 0.00 0.00 73.91
04:20:01 AM all 12.99 8.88 2.16 16.09 0.18 0.00 1.13 0.00 0.00 58.58
04:20:01 AM 0 7.66 8.21 1.65 13.38 0.14 0.00 0.09 0.00 0.00 68.88
04:20:01 AM 1 12.90 15.86 2.75 18.20 0.16 0.00 0.11 0.00 0.00 50.01
04:20:01 AM 2 14.68 12.81 2.58 17.54 0.16 0.00 0.05 0.00 0.00 52.17
04:20:01 AM 3 17.01 11.37 2.55 14.52 0.16 0.00 0.03 0.00 0.00 54.36
04:20:01 AM 4 13.97 8.07 2.28 19.56 0.19 0.00 0.06 0.00 0.00 55.88
04:20:01 AM 5 11.58 4.83 1.63 13.71 0.13 0.00 0.03 0.00 0.00 68.09
04:20:01 AM 6 11.26 3.58 1.99 19.52 0.33 0.00 8.55 0.00 0.00 54.79
04:20:01 AM 7 14.86 6.44 1.85 12.24 0.14 0.00 0.02 0.00 0.00 64.45
04:30:06 AM all 12.11 8.17 2.27 29.14 0.25 0.00 1.14 0.00 0.00 46.93
04:30:06 AM 0 8.84 4.84 1.57 17.88 0.18 0.00 0.11 0.00 0.00 66.57
04:30:06 AM 1 13.21 11.53 2.66 32.33 0.21 0.00 0.13 0.00 0.00 39.94
04:30:06 AM 2 13.97 15.20 2.66 26.54 0.22 0.00 0.07 0.00 0.00 41.33
04:30:06 AM 3 12.68 9.72 2.44 29.25 0.20 0.00 0.07 0.00 0.00 45.64
04:30:06 AM 4 15.75 10.83 2.48 29.21 0.28 0.00 0.08 0.00 0.00 41.37
04:30:06 AM 5 10.27 5.35 2.23 26.55 0.21 0.00 0.06 0.00 0.00 55.33
04:30:06 AM 6 8.18 2.28 2.20 47.77 0.46 0.00 8.48 0.00 0.00 30.62
04:30:06 AM 7 14.05 5.68 1.92 23.31 0.19 0.00 0.05 0.00 0.00 54.80
04:40:01 AM all 12.72 5.44 1.69 18.19 0.19 0.00 1.06 0.00 0.00 60.72
04:40:01 AM 0 9.12 1.74 1.08 9.61 0.14 0.00 0.03 0.00 0.00 78.28
04:40:01 AM 1 17.14 8.24 2.20 22.41 0.18 0.00 0.13 0.00 0.00 49.70
04:40:01 AM 2 18.49 8.96 1.94 21.56 0.17 0.00 0.06 0.00 0.00 48.82
04:40:01 AM 3 13.80 7.08 1.76 19.90 0.16 0.00 0.05 0.00 0.00 57.24
04:40:01 AM 4 14.88 6.05 1.96 18.45 0.21 0.00 0.05 0.00 0.00 58.40
04:40:01 AM 5 8.38 3.58 1.47 14.06 0.15 0.00 0.05 0.00 0.00 72.30
04:40:01 AM 6 6.72 5.42 1.79 25.12 0.32 0.00 7.96 0.00 0.00 52.67
04:40:01 AM 7 13.30 2.48 1.36 14.35 0.15 0.00 0.04 0.00 0.00 68.32
04:50:01 AM all 10.85 4.40 1.12 10.68 0.06 0.00 0.99 0.00 0.00 71.90
04:50:01 AM 0 8.02 1.13 0.72 3.96 0.05 0.00 0.02 0.00 0.00 86.10
04:50:01 AM 1 15.00 6.47 1.43 14.75 0.06 0.00 0.08 0.00 0.00 62.20
04:50:01 AM 2 15.41 7.42 1.44 13.49 0.05 0.00 0.03 0.00 0.00 62.16
04:50:01 AM 3 9.51 4.65 1.33 10.44 0.04 0.00 0.01 0.00 0.00 74.02
04:50:01 AM 4 12.63 3.01 0.86 8.40 0.06 0.00 0.02 0.00 0.00 75.02
04:50:01 AM 5 10.22 1.53 0.66 6.43 0.04 0.00 0.01 0.00 0.00 81.11
04:50:01 AM 6 7.51 9.09 1.64 21.51 0.13 0.00 7.68 0.00 0.00 52.42
04:50:01 AM 7 8.57 1.86 0.88 6.31 0.04 0.00 0.02 0.00 0.00 82.32
05:00:02 AM all 9.39 3.72 0.97 11.43 0.05 0.00 1.00 0.00 0.00 73.44
05:00:02 AM 0 8.14 1.01 0.76 4.95 0.04 0.00 0.03 0.00 0.00 85.08
05:00:02 AM 1 14.44 6.21 1.21 15.78 0.05 0.00 0.09 0.00 0.00 62.22
05:00:02 AM 2 15.39 5.63 1.26 16.90 0.04 0.00 0.03 0.00 0.00 60.76
05:00:02 AM 3 12.36 4.45 1.06 9.82 0.04 0.00 0.02 0.00 0.00 72.25
05:00:02 AM 4 4.72 2.92 0.92 10.41 0.05 0.00 0.02 0.00 0.00 80.96
05:00:02 AM 5 8.26 1.64 0.72 5.24 0.04 0.00 0.01 0.00 0.00 84.09
05:00:02 AM 6 6.20 6.22 1.25 22.15 0.09 0.00 7.73 0.00 0.00 56.36
05:00:02 AM 7 5.66 1.65 0.60 6.12 0.03 0.00 0.01 0.00 0.00 85.92
05:10:01 AM all 10.03 5.59 1.25 11.27 0.07 0.00 1.04 0.00 0.00 70.75
