Shell File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        135          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         11          0         49          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:     221602          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:     800504    5032313   11247244   13093784   19245698          0   92165159   17558050   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:          3          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:    3829546    1101859    1191218     327176     140215      62374     185009     485489   PCI-MSI-edge      virtio0-input.0
 32:         45         12         18         15         58          0         14          7   PCI-MSI-edge      virtio0-output.0
 33:        169          0          0          0          0  655110473      79987          0   PCI-MSI-edge      virtio0-input.1
 34:         43         16         19          8         19          0         75         11   PCI-MSI-edge      virtio0-output.1
 35:     265817     407130    2136693    1070627    1244393      19475       1128    1499159   PCI-MSI-edge      virtio0-input.2
 36:         83         11         13          7         26          0          9          8   PCI-MSI-edge      virtio0-output.2
 37:     498663    1391149    1334583    3879008     540885      38978     177162     370622   PCI-MSI-edge      virtio0-input.3
 38:         94         18         35          5         18          0          4          4   PCI-MSI-edge      virtio0-output.3
 39:    1302894     776504     654330     520854    2088021      59055       9325     791906   PCI-MSI-edge      virtio0-input.4
 40:         43         11          9         33         35          0          0         19   PCI-MSI-edge      virtio0-output.4
 41:    1853103    6970020    2309024     723734    1800973     618275     147727    3452665   PCI-MSI-edge      virtio0-input.5
 42:         45         41          9         22          9          0         38         22   PCI-MSI-edge      virtio0-output.5
 43:    2039711    4202649     496575     585823     550339     183748     787122    1035924   PCI-MSI-edge      virtio0-input.6
 44:         52         13         14          0          0          0          0          0   PCI-MSI-edge      virtio0-output.6
 45:     587136     921353     630831     659875     931125     286522      13657    3655099   PCI-MSI-edge      virtio0-input.7
 46:         46         20         61         17          0          8          1         45   PCI-MSI-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  268630085  540686509  491942925  424452303  350194014 1869096691  666994811  300377815   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       2113       4145       3651       3241       2672      29149       8663       2317   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   82979546  110691927  100903168   87223541   72558861  110117935   76905680   57825158   Rescheduling interrupts
CAL:   10513600   27029499   23636942   18987265   14413903   29833353   10485584   11146271   Function call interrupts
TLB:    4043941    5877190    5934633    5733880    5359268    3992188    5055522    4748892   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7406       7406       7406       7406       7406       7406       7406       7406   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]