Shell File Manager
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar31 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (server.aswar.iq) 2025-01-31 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.09 0.03 0.88 0.89 0.03 0.00 0.91 0.00 0.00 91.18
12:10:01 AM 0 4.12 0.04 0.69 1.16 0.03 0.00 0.02 0.00 0.00 93.94
12:10:01 AM 1 9.92 0.00 1.28 0.99 0.03 0.00 0.06 0.00 0.00 87.72
12:10:01 AM 2 7.88 0.08 1.08 1.65 0.03 0.00 0.01 0.00 0.00 89.27
12:10:01 AM 3 6.85 0.02 0.95 0.83 0.03 0.00 0.02 0.00 0.00 91.31
12:10:01 AM 4 4.99 0.05 0.72 0.69 0.03 0.00 0.03 0.00 0.00 93.50
12:10:01 AM 5 4.84 0.01 0.70 0.13 0.03 0.00 0.01 0.00 0.00 94.28
12:10:01 AM 6 5.16 0.01 0.90 1.41 0.05 0.00 7.06 0.00 0.00 85.41
12:10:01 AM 7 4.96 0.05 0.72 0.22 0.02 0.00 0.01 0.00 0.00 94.02
12:20:01 AM all 2.84 0.01 0.50 0.51 0.01 0.00 0.76 0.00 0.00 95.37
12:20:01 AM 0 1.33 0.00 0.29 0.51 0.01 0.00 0.01 0.00 0.00 97.86
12:20:01 AM 1 4.59 0.00 0.73 0.33 0.01 0.00 0.01 0.00 0.00 94.33
12:20:01 AM 2 5.12 0.01 0.76 1.07 0.01 0.00 0.01 0.00 0.00 93.03
12:20:01 AM 3 2.35 0.00 0.44 0.17 0.02 0.00 0.00 0.00 0.00 97.03
12:20:01 AM 4 3.00 0.00 0.54 0.36 0.01 0.00 0.01 0.00 0.00 96.07
12:20:01 AM 5 1.52 0.05 0.30 0.54 0.01 0.00 0.01 0.00 0.00 97.56
12:20:01 AM 6 2.80 0.00 0.57 0.72 0.02 0.00 5.97 0.00 0.00 89.92
12:20:01 AM 7 2.00 0.01 0.40 0.39 0.01 0.00 0.00 0.00 0.00 97.18
12:30:01 AM all 4.38 0.01 0.74 0.59 0.02 0.00 0.81 0.00 0.00 93.44
12:30:01 AM 0 2.28 0.01 0.42 0.22 0.02 0.00 0.02 0.00 0.00 97.03
12:30:01 AM 1 6.36 0.00 1.00 0.45 0.03 0.00 0.02 0.00 0.00 92.15
12:30:01 AM 2 6.32 0.06 0.96 1.10 0.02 0.00 0.02 0.00 0.00 91.52
12:30:01 AM 3 5.36 0.01 0.90 0.46 0.02 0.00 0.02 0.00 0.00 93.23
12:30:01 AM 4 3.57 0.00 0.59 0.79 0.01 0.00 0.01 0.00 0.00 95.03
12:30:01 AM 5 2.85 0.00 0.49 0.65 0.02 0.00 0.01 0.00 0.00 95.97
12:30:01 AM 6 4.68 0.00 0.86 0.75 0.04 0.00 6.34 0.00 0.00 87.33
12:30:01 AM 7 3.66 0.00 0.69 0.28 0.02 0.00 0.01 0.00 0.00 95.34
12:40:01 AM all 14.08 0.01 1.83 0.53 0.08 0.00 1.03 0.00 0.00 82.44
12:40:01 AM 0 7.89 0.00 1.10 0.33 0.05 0.00 0.02 0.00 0.00 90.60
12:40:01 AM 1 22.67 0.00 2.73 0.37 0.06 0.00 0.02 0.00 0.00 74.16
12:40:01 AM 2 17.90 0.00 2.25 0.86 0.08 0.00 0.01 0.00 0.00 78.91
12:40:01 AM 3 16.89 0.00 2.13 0.28 0.08 0.00 0.03 0.00 0.00 80.60
12:40:01 AM 4 12.99 0.00 1.78 0.31 0.07 0.00 0.01 0.00 0.00 84.83
12:40:01 AM 5 11.07 0.01 1.36 0.42 0.06 0.00 0.03 0.00 0.00 87.05
12:40:01 AM 6 11.83 0.08 1.80 0.93 0.14 0.00 8.04 0.00 0.00 77.17
12:40:01 AM 7 11.46 0.01 1.49 0.73 0.09 0.00 0.02 0.00 0.00 86.21
12:50:01 AM all 17.30 0.02 2.23 0.67 0.13 0.00 1.09 0.00 0.00 78.56
12:50:01 AM 0 13.27 0.01 1.78 0.24 0.13 0.00 0.04 0.00 0.00 84.54
12:50:01 AM 1 24.10 0.05 2.95 0.48 0.13 0.00 0.07 0.00 0.00 72.23
12:50:01 AM 2 20.54 0.01 2.60 0.65 0.13 0.00 0.02 0.00 0.00 76.07
12:50:01 AM 3 20.40 0.01 2.57 1.10 0.12 0.00 0.03 0.00 0.00 75.78
12:50:01 AM 4 18.01 0.00 2.29 0.57 0.10 0.00 0.02 0.00 0.00 79.00
12:50:01 AM 5 14.06 0.00 1.80 0.65 0.10 0.00 0.01 0.00 0.00 83.38
12:50:01 AM 6 13.49 0.00 1.99 1.28 0.24 0.00 8.42 0.00 0.00 74.58
12:50:01 AM 7 14.55 0.06 1.91 0.42 0.12 0.00 0.02 0.00 0.00 82.92
01:00:01 AM all 8.77 0.01 1.18 0.59 0.03 0.00 0.98 0.00 0.00 88.43
01:00:01 AM 0 5.95 0.00 0.80 0.76 0.02 0.00 0.01 0.00 0.00 92.46
01:00:01 AM 1 12.79 0.01 1.64 0.51 0.03 0.00 0.02 0.00 0.00 85.01
01:00:01 AM 2 10.56 0.00 1.33 0.73 0.04 0.00 0.01 0.00 0.00 87.34
01:00:01 AM 3 9.45 0.03 1.29 0.74 0.03 0.00 0.01 0.00 0.00 88.44
01:00:01 AM 4 7.92 0.00 1.05 0.37 0.03 0.00 0.01 0.00 0.00 90.63
01:00:01 AM 5 8.68 0.04 1.14 0.42 0.03 0.00 0.01 0.00 0.00 89.69
01:00:01 AM 6 7.64 0.00 1.16 1.00 0.05 0.00 7.69 0.00 0.00 82.45
01:00:01 AM 7 7.24 0.00 1.01 0.22 0.02 0.00 0.01 0.00 0.00 91.51
01:10:01 AM all 3.53 0.01 0.64 0.67 0.03 0.00 0.89 0.00 0.00 94.23
01:10:01 AM 0 2.61 0.00 0.53 0.46 0.03 0.00 0.02 0.00 0.00 96.35
01:10:01 AM 1 5.57 0.00 0.97 0.91 0.03 0.00 0.03 0.00 0.00 92.50
01:10:01 AM 2 3.28 0.00 0.62 1.03 0.03 0.00 0.02 0.00 0.00 95.02
01:10:01 AM 3 4.34 0.00 0.68 0.17 0.02 0.00 0.02 0.00 0.00 94.78
01:10:01 AM 4 3.16 0.01 0.58 0.45 0.03 0.00 0.02 0.00 0.00 95.76
01:10:01 AM 5 2.45 0.06 0.41 0.74 0.03 0.00 0.02 0.00 0.00 96.30
01:10:01 AM 6 3.43 0.01 0.72 0.88 0.05 0.00 6.94 0.00 0.00 87.97
01:10:01 AM 7 3.39 0.00 0.63 0.71 0.03 0.00 0.02 0.00 0.00 95.21
01:20:01 AM all 5.40 0.01 0.84 0.52 0.02 0.00 0.85 0.00 0.00 92.37
01:20:01 AM 0 2.80 0.01 0.46 0.42 0.02 0.00 0.02 0.00 0.00 96.27
01:20:01 AM 1 8.68 0.00 1.24 0.33 0.02 0.00 0.02 0.00 0.00 89.71
01:20:01 AM 2 8.04 0.00 1.17 1.58 0.01 0.00 0.02 0.00 0.00 89.18
01:20:01 AM 3 6.25 0.00 0.93 0.21 0.02 0.00 0.02 0.00 0.00 92.57
01:20:01 AM 4 4.10 0.04 0.65 0.41 0.03 0.00 0.01 0.00 0.00 94.76
01:20:01 AM 5 4.41 0.00 0.72 0.14 0.02 0.00 0.01 0.00 0.00 94.69
01:20:01 AM 6 4.91 0.00 0.88 0.42 0.05 0.00 6.64 0.00 0.00 87.10
01:20:01 AM 7 4.02 0.00 0.64 0.61 0.02 0.00 0.01 0.00 0.00 94.71
01:30:01 AM all 8.98 0.01 1.28 0.52 0.04 0.00 0.93 0.00 0.00 88.24
01:30:01 AM 0 5.61 0.00 0.80 0.23 0.04 0.00 0.02 0.00 0.00 93.31
01:30:01 AM 1 12.93 0.01 1.74 0.58 0.04 0.00 0.02 0.00 0.00 84.69
01:30:01 AM 2 11.71 0.00 1.59 0.79 0.04 0.00 0.01 0.00 0.00 85.87
01:30:01 AM 3 10.05 0.00 1.39 0.52 0.03 0.00 0.02 0.00 0.00 88.00
01:30:01 AM 4 9.29 0.06 1.27 0.21 0.02 0.00 0.01 0.00 0.00 89.15
01:30:01 AM 5 8.29 0.00 1.16 0.31 0.03 0.00 0.01 0.00 0.00 90.20
01:30:01 AM 6 7.81 0.00 1.28 1.04 0.07 0.00 7.30 0.00 0.00 82.49
01:30:01 AM 7 6.17 0.00 1.01 0.52 0.03 0.00 0.02 0.00 0.00 92.24
01:40:01 AM all 4.06 0.02 0.69 0.65 0.01 0.00 0.82 0.00 0.00 93.74
01:40:01 AM 0 2.04 0.03 0.42 0.66 0.02 0.00 0.01 0.00 0.00 96.83
01:40:01 AM 1 5.99 0.00 0.95 0.60 0.02 0.00 0.00 0.00 0.00 92.44
01:40:01 AM 2 6.60 0.01 1.00 1.18 0.01 0.00 0.00 0.00 0.00 91.20
01:40:01 AM 3 4.62 0.04 0.73 0.53 0.01 0.00 0.00 0.00 0.00 94.06
01:40:01 AM 4 3.63 0.04 0.60 0.60 0.01 0.00 0.00 0.00 0.00 95.11
01:40:01 AM 5 3.00 0.00 0.51 0.53 0.01 0.00 0.00 0.00 0.00 95.95
01:40:01 AM 6 3.98 0.01 0.78 0.76 0.03 0.00 6.51 0.00 0.00 87.94
01:40:01 AM 7 2.65 0.01 0.48 0.35 0.01 0.00 0.00 0.00 0.00 96.49
01:50:01 AM all 2.93 0.01 0.51 0.45 0.01 0.00 0.83 0.00 0.00 95.26
01:50:01 AM 0 2.29 0.00 0.49 0.22 0.01 0.00 0.01 0.00 0.00 96.98
01:50:01 AM 1 5.49 0.00 0.79 0.44 0.01 0.00 0.01 0.00 0.00 93.25
01:50:01 AM 2 4.30 0.00 0.70 0.49 0.01 0.00 0.01 0.00 0.00 94.50
01:50:01 AM 3 2.28 0.00 0.35 0.34 0.01 0.00 0.01 0.00 0.00 97.02
01:50:01 AM 4 2.36 0.04 0.41 0.37 0.01 0.00 0.01 0.00 0.00 96.80
01:50:01 AM 5 1.78 0.00 0.36 0.37 0.01 0.00 0.01 0.00 0.00 97.48
01:50:01 AM 6 2.56 0.00 0.55 0.76 0.02 0.00 6.52 0.00 0.00 89.60
01:50:01 AM 7 2.41 0.01 0.40 0.65 0.01 0.00 0.00 0.00 0.00 96.52
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 2.87 0.01 0.50 0.42 0.01 0.00 0.80 0.00 0.00 95.39
02:00:01 AM 0 1.49 0.00 0.30 0.12 0.01 0.00 0.00 0.00 0.00 98.07
02:00:01 AM 1 5.42 0.01 0.83 0.42 0.01 0.00 0.00 0.00 0.00 93.31
02:00:01 AM 2 4.57 0.01 0.75 0.47 0.01 0.00 0.00 0.00 0.00 94.19
02:00:01 AM 3 2.10 0.00 0.36 0.35 0.01 0.00 0.00 0.00 0.00 97.17
02:00:01 AM 4 2.40 0.00 0.42 0.47 0.01 0.00 0.00 0.00 0.00 96.70
02:00:01 AM 5 2.03 0.00 0.38 0.19 0.01 0.00 0.00 0.00 0.00 97.38
02:00:01 AM 6 2.52 0.05 0.51 0.96 0.02 0.00 6.35 0.00 0.00 89.59
02:00:01 AM 7 2.44 0.00 0.45 0.34 0.01 0.00 0.00 0.00 0.00 96.76
02:10:01 AM all 3.27 0.03 0.55 0.98 0.01 0.00 0.84 0.00 0.00 94.32
02:10:01 AM 0 1.74 0.07 0.34 0.22 0.01 0.00 0.01 0.00 0.00 97.63
02:10:01 AM 1 5.79 0.02 0.80 1.14 0.02 0.00 0.00 0.00 0.00 92.23
02:10:01 AM 2 4.02 0.07 0.68 2.96 0.01 0.00 0.00 0.00 0.00 92.26
02:10:01 AM 3 3.33 0.01 0.61 0.33 0.01 0.00 0.00 0.00 0.00 95.72
02:10:01 AM 4 3.39 0.05 0.53 0.38 0.01 0.00 0.00 0.00 0.00 95.64
02:10:01 AM 5 1.82 0.01 0.34 0.24 0.01 0.00 0.00 0.00 0.00 97.59
02:10:01 AM 6 4.02 0.01 0.66 2.42 0.03 0.00 6.61 0.00 0.00 86.25
02:10:01 AM 7 2.07 0.01 0.43 0.14 0.01 0.00 0.00 0.00 0.00 97.34
02:20:01 AM all 5.54 0.01 0.85 0.36 0.02 0.00 0.87 0.00 0.00 92.35
02:20:01 AM 0 3.18 0.00 0.54 0.13 0.02 0.00 0.01 0.00 0.00 96.12
02:20:01 AM 1 8.20 0.00 1.17 0.30 0.02 0.00 0.01 0.00 0.00 90.30
02:20:01 AM 2 7.56 0.00 1.06 0.86 0.02 0.00 0.01 0.00 0.00 90.49
02:20:01 AM 3 5.96 0.01 0.92 0.15 0.02 0.00 0.01 0.00 0.00 92.94
02:20:01 AM 4 5.21 0.00 0.80 0.43 0.01 0.00 0.01 0.00 0.00 93.54
02:20:01 AM 5 3.15 0.00 0.61 0.46 0.02 0.00 0.01 0.00 0.00 95.75
02:20:01 AM 6 5.70 0.06 0.91 0.41 0.03 0.00 6.85 0.00 0.00 86.03
02:20:01 AM 7 5.35 0.00 0.81 0.15 0.01 0.00 0.00 0.00 0.00 93.67
02:30:01 AM all 11.30 0.02 1.49 0.55 0.15 0.00 0.98 0.00 0.00 85.51
02:30:01 AM 0 8.75 0.06 1.25 0.27 0.20 0.00 0.02 0.00 0.00 89.45
02:30:01 AM 1 14.63 0.01 1.95 0.52 0.15 0.00 0.02 0.00 0.00 82.72
02:30:01 AM 2 15.39 0.01 1.94 1.15 0.12 0.00 0.01 0.00 0.00 81.38
02:30:01 AM 3 13.00 0.00 1.64 0.31 0.15 0.00 0.02 0.00 0.00 84.89
02:30:01 AM 4 9.73 0.01 1.23 0.56 0.11 0.00 0.02 0.00 0.00 88.34
02:30:01 AM 5 9.53 0.06 1.30 0.23 0.11 0.00 0.02 0.00 0.00 88.76
02:30:01 AM 6 11.01 0.00 1.51 1.00 0.19 0.00 7.63 0.00 0.00 78.66
02:30:01 AM 7 8.35 0.01 1.13 0.37 0.17 0.00 0.03 0.00 0.00 89.94
02:40:01 AM all 8.47 0.01 1.17 0.45 0.02 0.00 0.94 0.00 0.00 88.94
02:40:01 AM 0 4.59 0.00 0.67 0.15 0.02 0.00 0.01 0.00 0.00 94.56
02:40:01 AM 1 14.61 0.00 1.85 0.38 0.03 0.00 0.02 0.00 0.00 83.10
02:40:01 AM 2 14.03 0.00 1.73 1.02 0.02 0.00 0.01 0.00 0.00 83.20
02:40:01 AM 3 8.17 0.01 1.17 0.50 0.02 0.00 0.01 0.00 0.00 90.12
02:40:01 AM 4 6.78 0.00 1.01 0.37 0.02 0.00 0.01 0.00 0.00 91.81
02:40:01 AM 5 6.74 0.04 0.96 0.25 0.02 0.00 0.01 0.00 0.00 91.98
02:40:01 AM 6 7.21 0.00 1.15 0.72 0.04 0.00 7.37 0.00 0.00 83.49
02:40:01 AM 7 5.70 0.00 0.82 0.18 0.02 0.00 0.00 0.00 0.00 93.28
02:50:01 AM all 6.44 0.01 0.97 0.50 0.02 0.00 0.90 0.00 0.00 91.16
02:50:01 AM 0 5.18 0.00 0.79 0.25 0.02 0.00 0.02 0.00 0.00 93.75
02:50:01 AM 1 9.07 0.00 1.39 0.44 0.03 0.00 0.01 0.00 0.00 89.06
02:50:01 AM 2 8.30 0.01 1.14 1.30 0.02 0.00 0.01 0.00 0.00 89.22
02:50:01 AM 3 6.58 0.07 0.99 0.58 0.02 0.00 0.01 0.00 0.00 91.75
02:50:01 AM 4 7.20 0.00 1.06 0.15 0.02 0.00 0.01 0.00 0.00 91.57
02:50:01 AM 5 4.01 0.01 0.61 0.38 0.02 0.00 0.02 0.00 0.00 94.96
02:50:01 AM 6 5.80 0.00 1.01 0.74 0.05 0.00 7.05 0.00 0.00 85.35
02:50:01 AM 7 5.36 0.00 0.79 0.20 0.01 0.00 0.01 0.00 0.00 93.64
03:00:01 AM all 6.11 0.01 0.95 0.68 0.02 0.00 0.91 0.00 0.00 91.33
03:00:01 AM 0 4.31 0.00 0.67 0.17 0.01 0.00 0.01 0.00 0.00 94.83
03:00:01 AM 1 10.12 0.00 1.50 0.54 0.02 0.00 0.01 0.00 0.00 87.82
03:00:01 AM 2 7.77 0.00 1.20 1.84 0.01 0.00 0.00 0.00 0.00 89.18
03:00:01 AM 3 6.14 0.00 0.96 0.41 0.02 0.00 0.00 0.00 0.00 92.46
03:00:01 AM 4 5.97 0.01 0.87 0.21 0.01 0.00 0.00 0.00 0.00 92.93
03:00:01 AM 5 5.54 0.00 0.82 0.70 0.02 0.00 0.00 0.00 0.00 92.91
03:00:01 AM 6 5.01 0.00 0.88 1.25 0.04 0.00 7.18 0.00 0.00 85.63
03:00:01 AM 7 4.03 0.05 0.71 0.27 0.01 0.00 0.00 0.00 0.00 94.93
03:10:01 AM all 6.99 0.77 1.19 3.38 0.05 0.00 0.98 0.00 0.00 86.65
03:10:01 AM 0 5.56 0.19 0.95 3.24 0.05 0.00 0.02 0.00 0.00 89.99
03:10:01 AM 1 9.48 1.06 1.51 4.25 0.04 0.00 0.03 0.00 0.00 83.63
03:10:01 AM 2 9.86 1.23 1.60 2.97 0.05 0.00 0.02 0.00 0.00 84.27
03:10:01 AM 3 8.01 1.17 1.38 3.82 0.04 0.00 0.03 0.00 0.00 85.56
03:10:01 AM 4 6.97 0.53 1.11 2.22 0.03 0.00 0.01 0.00 0.00 89.13
03:10:01 AM 5 5.17 0.45 0.93 2.34 0.03 0.00 0.01 0.00 0.00 91.07
03:10:01 AM 6 4.86 1.02 1.08 6.58 0.10 0.00 7.63 0.00 0.00 78.73
03:10:01 AM 7 6.02 0.46 0.97 1.60 0.04 0.00 0.01 0.00 0.00 90.89
03:20:01 AM all 8.85 5.64 2.02 13.40 0.12 0.00 1.07 0.00 0.00 68.89
03:20:01 AM 0 7.11 2.36 1.46 8.11 0.09 0.00 0.04 0.00 0.00 80.83
03:20:01 AM 1 9.28 11.36 2.56 16.70 0.11 0.00 0.06 0.00 0.00 59.92
03:20:01 AM 2 11.17 9.55 2.63 17.85 0.14 0.00 0.07 0.00 0.00 58.59
03:20:01 AM 3 11.38 4.11 2.34 16.71 0.11 0.00 0.06 0.00 0.00 65.29
03:20:01 AM 4 9.27 6.08 2.01 9.85 0.10 0.00 0.03 0.00 0.00 72.66
03:20:01 AM 5 8.13 4.80 1.72 8.16 0.08 0.00 0.03 0.00 0.00 77.08
03:20:01 AM 6 7.62 2.32 1.94 22.46 0.27 0.00 8.17 0.00 0.00 57.23
03:20:01 AM 7 6.83 4.53 1.51 7.22 0.08 0.00 0.02 0.00 0.00 79.82
03:30:01 AM all 18.10 4.49 2.63 12.99 0.39 0.00 1.16 0.00 0.00 60.22
03:30:01 AM 0 14.53 2.27 2.27 8.83 0.37 0.00 0.05 0.00 0.00 71.67
03:30:01 AM 1 20.05 4.26 2.98 16.87 0.33 0.00 0.09 0.00 0.00 55.41
03:30:01 AM 2 19.05 8.25 3.07 16.74 0.45 0.00 0.08 0.00 0.00 52.35
03:30:01 AM 3 23.44 5.10 3.09 11.02 0.33 0.00 0.05 0.00 0.00 56.96
03:30:01 AM 4 20.84 4.90 2.49 10.91 0.34 0.00 0.06 0.00 0.00 60.46
03:30:01 AM 5 16.95 3.04 2.42 9.59 0.38 0.00 0.04 0.00 0.00 67.58
03:30:01 AM 6 14.61 4.79 2.58 19.66 0.58 0.00 8.84 0.00 0.00 48.95
03:30:01 AM 7 15.33 3.34 2.18 10.26 0.36 0.00 0.03 0.00 0.00 68.50
03:40:02 AM all 15.38 6.11 2.24 12.75 0.25 0.00 1.18 0.00 0.00 62.08
03:40:02 AM 0 10.36 3.13 1.89 7.31 0.22 0.00 0.05 0.00 0.00 77.04
03:40:02 AM 1 17.53 10.26 2.67 13.61 0.22 0.00 0.08 0.00 0.00 55.63
03:40:02 AM 2 19.63 9.69 2.81 16.18 0.27 0.00 0.09 0.00 0.00 51.33
03:40:02 AM 3 19.30 6.33 2.27 13.12 0.23 0.00 0.06 0.00 0.00 58.68
03:40:02 AM 4 16.49 5.73 2.17 11.20 0.21 0.00 0.08 0.00 0.00 64.13
03:40:02 AM 5 12.71 6.29 2.11 12.02 0.20 0.00 0.06 0.00 0.00 66.60
03:40:02 AM 6 12.68 4.11 2.09 20.08 0.45 0.00 8.90 0.00 0.00 51.70
03:40:02 AM 7 14.38 3.37 1.90 8.37 0.22 0.00 0.03 0.00 0.00 71.73
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 13.44 7.46 2.28 10.80 0.20 0.00 1.18 0.00 0.00 64.65
03:50:01 AM 0 7.69 3.81 1.51 6.26 0.17 0.00 0.03 0.00 0.00 80.52
03:50:01 AM 1 13.95 12.84 3.01 13.92 0.19 0.00 0.09 0.00 0.00 56.00
03:50:01 AM 2 17.87 14.56 2.98 13.89 0.20 0.00 0.08 0.00 0.00 50.43
03:50:01 AM 3 14.96 7.53 2.38 12.45 0.19 0.00 0.07 0.00 0.00 62.43
03:50:01 AM 4 17.14 8.13 2.26 9.65 0.13 0.00 0.05 0.00 0.00 62.65
03:50:01 AM 5 11.41 4.80 1.97 7.50 0.15 0.00 0.04 0.00 0.00 74.14
03:50:01 AM 6 10.78 3.19 2.10 15.23 0.39 0.00 8.93 0.00 0.00 59.38
03:50:01 AM 7 13.76 4.88 2.02 7.51 0.15 0.00 0.04 0.00 0.00 71.65
04:00:01 AM all 15.89 6.76 2.08 10.75 0.17 0.00 1.15 0.00 0.00 63.19
04:00:01 AM 0 12.05 1.56 1.48 6.07 0.13 0.00 0.02 0.00 0.00 78.69
04:00:01 AM 1 16.95 12.07 2.61 14.14 0.18 0.00 0.10 0.00 0.00 53.96
04:00:01 AM 2 18.18 14.03 2.75 12.54 0.18 0.00 0.04 0.00 0.00 52.27
04:00:01 AM 3 21.38 7.91 2.29 10.25 0.16 0.00 0.02 0.00 0.00 57.98
04:00:01 AM 4 19.75 5.78 2.06 8.91 0.13 0.00 0.03 0.00 0.00 63.35
04:00:01 AM 5 15.89 5.40 1.95 10.26 0.14 0.00 0.03 0.00 0.00 66.33
04:00:01 AM 6 10.11 4.49 1.78 15.81 0.34 0.00 8.88 0.00 0.00 58.59
04:00:01 AM 7 12.96 2.98 1.72 7.96 0.12 0.00 0.02 0.00 0.00 74.24
04:10:01 AM all 13.44 6.82 2.03 14.57 0.20 0.00 1.15 0.00 0.00 61.80
04:10:01 AM 0 10.51 3.48 1.48 7.94 0.18 0.00 0.03 0.00 0.00 76.38
04:10:01 AM 1 16.25 13.29 2.71 18.74 0.15 0.00 0.07 0.00 0.00 48.79
04:10:01 AM 2 16.49 11.26 2.62 16.90 0.22 0.00 0.07 0.00 0.00 52.44
04:10:01 AM 3 14.86 7.47 2.28 14.88 0.16 0.00 0.06 0.00 0.00 60.29
04:10:01 AM 4 15.95 7.46 1.91 14.54 0.15 0.00 0.04 0.00 0.00 59.95
04:10:01 AM 5 10.91 5.60 1.80 13.58 0.20 0.00 0.04 0.00 0.00 67.87
04:10:01 AM 6 9.95 3.01 1.83 19.97 0.36 0.00 8.72 0.00 0.00 56.15
04:10:01 AM 7 12.65 3.04 1.60 9.90 0.18 0.00 0.03 0.00 0.00 72.59
04:20:01 AM all 14.17 8.97 2.34 20.84 0.27 0.00 1.12 0.00 0.00 52.29
04:20:01 AM 0 11.22 5.07 1.72 18.39 0.25 0.00 0.05 0.00 0.00 63.31
04:20:01 AM 1 14.68 14.16 2.68 19.45 0.24 0.00 0.06 0.00 0.00 48.72
04:20:01 AM 2 20.46 13.63 2.81 25.00 0.28 0.00 0.09 0.00 0.00 37.74
04:20:01 AM 3 14.14 12.53 2.72 19.34 0.24 0.00 0.07 0.00 0.00 50.95
04:20:01 AM 4 15.97 10.09 2.38 18.72 0.24 0.00 0.07 0.00 0.00 52.53
04:20:01 AM 5 13.37 5.11 2.15 19.57 0.24 0.00 0.06 0.00 0.00 59.49
04:20:01 AM 6 11.56 2.10 2.13 29.52 0.45 0.00 8.42 0.00 0.00 45.82
04:20:01 AM 7 11.96 9.17 2.14 16.62 0.19 0.00 0.05 0.00 0.00 59.87
04:30:03 AM all 9.47 7.94 1.92 31.98 0.15 0.00 1.11 0.00 0.00 47.42
04:30:03 AM 0 5.64 2.60 1.10 23.23 0.13 0.00 0.05 0.00 0.00 67.24
04:30:03 AM 1 8.91 16.67 2.57 32.30 0.13 0.00 0.09 0.00 0.00 39.33
04:30:03 AM 2 13.56 12.49 2.39 35.25 0.21 0.00 0.08 0.00 0.00 36.02
04:30:03 AM 3 11.51 9.15 2.06 35.50 0.12 0.00 0.09 0.00 0.00 41.58
04:30:03 AM 4 7.66 7.21 1.83 33.89 0.11 0.00 0.06 0.00 0.00 49.22
04:30:03 AM 5 6.89 8.42 1.90 28.16 0.12 0.00 0.06 0.00 0.00 54.46
04:30:03 AM 6 8.26 3.03 1.92 41.52 0.29 0.00 8.27 0.00 0.00 36.71
04:30:03 AM 7 13.34 4.11 1.60 25.90 0.11 0.00 0.05 0.00 0.00 54.89
04:40:02 AM all 13.86 6.14 1.95 20.55 0.34 0.00 1.08 0.00 0.00 56.07
04:40:02 AM 0 9.96 4.25 1.54 11.67 0.30 0.00 0.05 0.00 0.00 72.23
04:40:02 AM 1 18.79 7.85 2.11 26.55 0.34 0.00 0.06 0.00 0.00 44.31
04:40:02 AM 2 16.63 8.42 2.45 24.84 0.48 0.00 0.09 0.00 0.00 47.10
04:40:02 AM 3 18.20 7.54 2.09 21.40 0.32 0.00 0.07 0.00 0.00 50.38
04:40:02 AM 4 17.80 5.89 1.91 18.11 0.25 0.00 0.04 0.00 0.00 55.99
04:40:02 AM 5 10.53 4.18 1.77 18.87 0.31 0.00 0.04 0.00 0.00 64.31
04:40:02 AM 6 8.99 4.90 1.87 28.29 0.50 0.00 8.17 0.00 0.00 47.28
04:40:02 AM 7 10.07 6.12 1.87 14.62 0.26 0.00 0.03 0.00 0.00 67.02
04:50:02 AM all 14.29 3.98 1.52 11.15 0.10 0.00 1.08 0.00 0.00 67.88
04:50:02 AM 0 6.94 1.31 0.99 3.77 0.07 0.00 0.02 0.00 0.00 86.90
04:50:02 AM 1 22.71 6.27 1.79 15.07 0.08 0.00 0.03 0.00 0.00 54.04
04:50:02 AM 2 22.46 6.33 1.89 14.55 0.09 0.00 0.04 0.00 0.00 54.64
04:50:02 AM 3 22.79 4.96 1.77 12.69 0.08 0.00 0.03 0.00 0.00 57.69
04:50:02 AM 4 11.80 3.21 1.60 10.89 0.09 0.00 0.02 0.00 0.00 72.40
04:50:02 AM 5 11.20 3.06 1.29 6.78 0.07 0.00 0.02 0.00 0.00 77.59
04:50:02 AM 6 5.30 4.74 1.57 18.34 0.22 0.00 8.35 0.00 0.00 61.49
04:50:02 AM 7 11.29 2.01 1.26 7.03 0.06 0.00 0.07 0.00 0.00 78.28
05:00:01 AM all 17.52 4.06 1.91 10.40 0.30 0.00 1.12 0.00 0.00 64.70
05:00:01 AM 0 14.35 0.96 1.25 4.39 0.24 0.00 0.02 0.00 0.00 78.78
05:00:01 AM 1 21.90 6.10 2.28 11.27 0.28 0.00 0.03 0.00 0.00 58.13
05:00:01 AM 2 24.29 5.95 2.20 12.76 0.38 0.00 0.04 0.00 0.00 54.38
05:00:01 AM 3 18.44 5.93 2.29 14.11 0.28 0.00 0.03 0.00 0.00 58.93
05:00:01 AM 4 22.03 3.05 1.74 8.82 0.29 0.00 0.02 0.00 0.00 64.05
05:00:01 AM 5 14.64 3.87 1.79 6.81 0.24 0.00 0.02 0.00 0.00 72.62
05:00:01 AM 6 9.14 4.93 1.83 20.33 0.45 0.00 8.67 0.00 0.00 54.65
05:00:01 AM 7 15.45 1.65 1.90 4.62 0.27 0.00 0.02 0.00 0.00 76.08
