Shell File Manager

Current Path : /home/camscanae/tmp/awstats/
Upload File :
Current File : /home/camscanae/tmp/awstats/awstats092023.camscan.ae.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/camscanae/tmp/awstats/awstats.camscan.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2687                
POS_VISITOR 10868               
POS_DAY 20696               
POS_DOMAIN 3477                
POS_LOGIN 3724                
POS_ROBOT 3879                
POS_WORMS 4284                
POS_EMAILSENDER 4415                
POS_EMAILRECEIVER 4558                
POS_SESSION 21382               
POS_SIDER 21540               
POS_FILETYPES 4693                
POS_DOWNLOADS 4914                
POS_OS 4962                
POS_BROWSER 5224                
POS_SCREENSIZE 5844                
POS_UNKNOWNREFERER 5918                
POS_UNKNOWNREFERERBROWSER 6557                
POS_ORIGIN 6964                
POS_SEREFERRALS 7101                
POS_PAGEREFS 7255                
POS_SEARCHWORDS 7403                
POS_KEYWORDS 7555                
POS_MISC 2351                
POS_ERRORS 7614                
POS_CLUSTER 3580                
POS_SIDER_404 7702                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000222 74 16834 18838244208563
FirstTime 20230901042737
LastTime 20230929125447
LastUpdate 20231001151221 74 0 73 0 0
TotalVisits 117                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 316                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 507850 54 54 989575
1 2 3 69380 30 56 10677264
2 0 0 0 28 32 610045
3 13 14 595325 30 35 817207
4 4 4 135991 66 262 38981270
5 1 1 33992 33 35 814110
6 2 2 68008 36 38 729660
7 2 8 519878 41 47 874749
8 2 3 35376 93 114 3353546
9 6 6 204012 117 121 2545783
10 4 4 136016 24 25 1561033
11 12 51 12814877 31 35 696223
12 9 46 10630567 22 26 876601
13 2 2 68008 34 37 926610
14 10 55 14637086 35 43 1633396
15 10 84 20989126 30 35 1147457
16 0 0 0 23 24 464885
17 12 13 560217 29 65 2464023
18 3 4 103384 49 104 8814575
19 5 9 175508 57 82 2709681
20 2 4 70752 32 35 767731
21 12 28 6543244 55 60 1450727
22 2 9 366435 28 32 556664
23 1 1 34004 39 44 858101
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 124 346 66186846
eu 2 16 3112190
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 623 64254924 20230930182229 0
bingbot/ 610 14845897 20230930232813 0
Apache\-HttpClient/ 20 680080 20230919191435 0
Applebot/ 11 5335856 20230914150143 0
no_user_agent 4 136003 20230917054027 0
Googlebot/ 1 33992 20230929025936 0
survey 1 34004 20230905001035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 120 46747592 0 0
woff2 16 1372144 0 0
jpg 5 10561205 0 0
php 37 1099583 0 0
css 51 3013387 0 0
js 42 1790562 0 0
jpeg 18 2300370 0 0
html 73 2414193 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 2 1
winxp 4 0
macosx15 11 9
win8 1 0
macosx9 1 1
macosx10 1 1
macosx 4 1
win8.1 1 0
win10 108 51
androidoreo 42 5
linux 63 23
Unknown 28 19
androidnougat 2 2
linuxfedora 1 1
ios_iphone 93 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
safari16.6 51 7
safari15.6 1 1
chrome105.0.0.0 3 3
chrome84.0.4147.105 2 2
firefox50.0 2 1
chrome85.0.4183.121 1 1
opera12.16 1 0
firefox104.0 20 18
msie11.0 1 1
chrome107.0.0.0 6 4
chrome106.0.0.0 2 2
chrome60.0.3112.107 2 2
chrome95.0.4638.54 2 2
netscape5.0 1 1
chrome87.0.4280.88 42 5
kazehakase 1 1
chrome108.0.0.0 31 16
opera12.0 2 0
chrome117.0.0.0 48 4
chrome113.0.0.0 4 4
chrome23.0.1271.95 2 0
firefox65.0 21 19
firefox33.0 2 2
chrome100.0.4896.60 4 4
firefox36.0 1 0
mozilla 18 9
chrome115.0.5790.170 41 4
Unknown 8 8
safari16.1 41 4
chrome91.0.4472.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230923194727
Python/3.7_aiohttp/3.8.1 20230927060731
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230920010934
Mozilla/5.0_Firefox/33.0 20230922030439
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20230920102508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20230920102508
Python/3.7_aiohttp/3.8.1 20230927060731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 145
From1 0 0
From2 1 1
From3 0 0
From4 17 216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 163 160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/assets/img/products/4MP-500m-IR-IP-Super-Starlight.png 1 -
/assets/img/products/Storage-Server.png 1 -
/config/.env 1 -
/assets/img/products/5MP-180m-IR.png 1 -
/assets/img/products/INF8-32CH.4HDD-P.jpg 1 -
/downloads/DVR.php 1 -
/public/.env 1 -
/.env.backup 1 -
/assets/img/products/Vehicle_security.png 1 -
/assets/img/products/100mm-Dual-Spectrum.png 1 -
/assets/img/products/Asset%202.png 1 -
/login/.env 1 -
/core/.env 1 -
/_profiler/phpinfo 1 -
/admin/phpinfo 1 -
/assets/img/products/INF4-IPVD.50M.jpg 1 -
/conf/.env 1 -
/support/c 4 -
/assets/img/products/INF5-VAAED.I7R8%20(1).jpg 1 -
/assets/img/products/INF8-4K-Project-Series.png 1 -
/assets/img/products/Asset%204.png 1 -
/assets/img/products/Asset%20556468.png 1 -
/assets/img/products/Dual-Spectrum.png 1 -
/.env.stage 1 -
/phpinfo 1 -
/phpinfo.php 1 -
/assets/img/products/INF5-FRIR.70M-P.jpg 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/assets/img/products/Management-Server.png 1 -
/UEPs 1 -
/apple-touch-icon-precomposed.png 1 -
/config/config.json 1 -
/assets/img/products/NVR6-12M--Project-Series.png 1 -
/.env.prod 1 -
/.env.local 1 -
/assets/img/products/INF8-4K-Project-SeriesN.png 1 -
/assets/img/products/100mm-Dual-Spectrum_new.png 1 -
/assets/img/products/564313.png 1 -
/assets/img/products/INF4-IPIR.70M.jpg 1 -
/info.php 1 -
/assets/img/products/2MP-Starlight-Motorized.png 1 -
/assets/img/products/INF4%20-ANPR.30M-P-2.jpg 1 -
/assets/img/products/Asset%20256468886.png 1 -
/api/.env 1 -
/product/01-1 2 -
/assets/img/products/NVR6-160CH.24HDD-P.jpg 1 -
/.env.save 1 -
/.env.bak 1 -
/assets/img/products/Motorized_Face.png 10 http://camscan.ae/
/ads.txt 3 -
/apps/.env 1 -
/assets/img/products/DVR5-5MP.png 1 -
/aws.yml 1 -
/products/CamScan%20FZCO_Pro.php 3 -
/app/.env 1 -
/assets/img/products/50mm.png 1 -
/config/aws.yml 1 -
/apple-touch-icon-120x120.png 1 -
/dev/.env 1 -
/assets/img/products/SME5-IPIR.50M-P.jpg 1 -
/assets/img/products/sme5-ipir.50f-P.jpg 1 -
/assets/img/products/SME5-IPIR.80M-P.jpg 1 -
/staging/.env 1 -
/assets/img/products/2MP-10m-IR-Motorized-Face-Recognition.png 1 -
/.env.php 1 -
/config.js 1 -
/.env 1 -
/data/.env 1 -
/assets/img/products/Asset%202555.png 1 -
/assets/img/products/INF5-DRLPR.20M-P.jpg 1 -
/assets/img/products/12um-VOX.png 1 -
/local/.env 1 -
/home/.env 1 -
/assets/img/products/Asset%2025646.png 1 -
/admin/phpinfo.php 1 -
/config.json 1 -
/stag/.env 1 -
/.aws/credentials 1 -
/core/app/.env 1 -
/assets/img/products/5MP-80m-IR-Starlight.png 1 -
/apple-touch-icon.png 1 -
/admin/info.php 1 -
/assets/img/products/SME5-IPPTZ.44X-P.jpg 1 -
/assets/img/products/4MP-800m-IR-50x-Starlight-PTZ.png 1 -
/assets/img/products/75mm-Dual-Spectrum.png 1 -
/robots.txt 52 -
/member/.env 1 -
/assets/img/products/SpeedDetection.png 1 -
/wp-login.php 2 -
/assets/img/products/6546543.png 1 -
/humans.txt 3 -
/production/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
162.158.166.126 6 6 154608 20230904030530
162.158.166.127 4 4 152744 20230903215813
172.71.159.20 2 2 58228 20230903174219
162.158.167.26 2 2 74519 20230904001237
172.68.81.136 2 3 259712 20230917140954
172.70.38.202 1 1 33992 20230929125447
172.71.154.69 1 1 57148 20230904001230
162.158.155.108 1 1 34004 20230908091745
172.71.254.16 1 1 34004 20230917183553
162.158.166.246 1 1 19361 20230904030535
172.71.158.142 1 1 43646 20230903174218
172.68.81.141 1 2 107378 20230917140953
108.162.241.83 1 1 34004 20230916122129
172.71.166.145 1 1 102988 20230912152027
162.158.166.166 1 1 22198 20230904001232
172.69.22.171 1 1 30873 20230904030553
172.64.236.92 1 1 34004 20230922124626
172.71.155.54 1 1 16381 20230904030551
172.71.102.194 1 1 34004 20230920115903
162.158.154.197 1 1 34004 20230924093152
172.71.158.138 1 1 34004 20230914121728
172.69.22.249 1 3 50669 20230904001228
162.158.155.161 1 1 34004 20230910113553
172.70.134.101 1 1 33992 20230928052105
172.69.23.6 1 2 28709 20230904030548
172.71.166.182 0 1 52738 
172.71.167.211 0 1 7465 
172.69.22.213 0 1 163897 
172.69.134.163 0 1 4390 
172.71.154.235 0 1 158896 
172.71.170.168 0 1 336012 
172.69.214.12 0 1 952174 
141.101.69.155 0 1 63781 
172.70.114.190 0 1 26053 
141.101.68.69 0 2 1694924 
172.71.123.36 0 1 7465 
172.71.123.183 0 1 67086 
172.71.155.56 0 1 2080932 
162.158.154.169 0 1 78135 
172.69.134.118 0 1 63781 
172.70.114.185 0 1 63781 
141.101.68.223 0 1 2731 
172.71.131.112 0 1 952174 
172.71.167.167 0 1 6227 
162.158.154.10 0 1 196246 
172.69.67.116 0 1 59309 
162.158.158.172 0 1 4958 
162.158.166.133 0 1 372508 
172.69.64.254 0 1 15573 
141.101.69.106 0 1 44206 
172.69.64.222 0 1 29355 
172.71.154.220 0 1 196246 
172.69.214.59 0 1 44206 
172.71.131.177 0 1 1372 
108.162.241.219 0 1 163897 
172.68.81.131 0 2 1030309 
162.158.166.235 0 1 44206 
172.69.23.51 0 1 131477 
172.71.126.47 0 1 131477 
172.71.137.138 0 1 2080932 
172.69.22.215 0 1 7465 
172.71.135.63 0 1 63781 
172.69.22.222 0 1 31061 
172.70.127.15 0 1 1372 
162.158.159.107 0 1 381656 
172.70.110.154 0 1 336012 
172.71.147.51 0 1 2731 
172.71.126.103 0 1 14690 
172.69.134.34 0 1 52738 
162.158.175.166 0 1 196246 
172.71.135.57 0 1 31061 
172.70.131.47 0 2 2744 
172.69.134.100 0 1 56222 
172.68.81.132 0 1 1689966 
172.68.81.142 0 2 511172 
172.71.146.182 0 1 14690 
172.71.255.6 0 1 13785 
172.71.170.144 0 1 13785 
172.70.114.54 0 1 2731 
172.71.159.25 0 1 398839 
162.158.174.13 1 1 34004 20230923152327
108.162.216.28 1 1 34004 20230923192458
172.69.134.124 0 1 952174 
172.71.131.27 0 2 118618 
172.71.137.136 0 1 2112241 
162.158.166.76 0 2 138842 
172.71.223.84 0 1 1372 
172.71.126.115 0 1 2112241 
172.68.81.149 0 3 166598 
172.70.42.167 1 1 33992 20230928044031
162.158.95.101 1 1 33992 20230929091737
172.69.134.150 0 1 15573 
172.71.154.181 1 1 34004 20230903174207
162.158.166.19 0 1 2731 
172.70.242.223 1 1 34004 20230921200859
172.70.130.246 1 1 34004 20230905214918
172.69.214.189 1 1 19361 20230921142832
172.71.123.130 0 1 133859 
172.71.166.247 0 1 131477 
172.71.154.238 0 1 4958 
172.71.246.131 0 1 1372 
172.71.159.19 1 1 19361 20230903174210
172.69.22.23 0 1 196246 
162.158.158.113 0 1 52738 
172.71.126.5 0 1 26053 
162.158.154.207 0 1 372508 
172.71.154.180 0 1 398839 
172.70.126.36 1 1 34004 20230924123619
172.71.137.132 1 1 34004 20230917141348
162.158.222.211 1 1 34004 20230917180406
172.71.126.125 0 1 71756 
172.71.135.99 0 1 5320 
172.71.167.217 0 1 2731 
172.69.134.78 0 1 135180 
162.158.166.29 1 1 57148 20230903174212
172.71.122.160 0 1 71756 
162.158.174.38 0 1 1689966 
162.158.62.215 0 1 133859 
172.70.188.23 1 1 34004 20230927042038
172.71.170.54 0 2 2484749 
172.71.154.205 1 1 16381 20230903174217
162.158.166.226 1 1 78268 20230914121730
172.69.22.63 0 1 133859 
172.71.155.10 1 1 19361 20230904001229
141.101.68.181 0 1 138664 
172.69.214.35 0 1 6227 
172.70.110.212 1 1 34004 20230906111747
172.71.137.135 0 1 133859 
162.158.166.75 0 1 110872 
172.69.134.131 0 1 381656 
172.69.134.74 0 1 133859 
172.70.38.149 0 1 7465 
162.158.154.151 1 1 34004 20230926103034
172.69.22.131 1 1 30873 20230903174216
162.158.63.15 0 2 4161864 
172.69.58.121 0 1 1372 
172.71.94.241 1 1 34004 20230920010932
172.69.22.41 1 1 29752 20230903174209
172.70.110.222 0 1 952174 
172.68.81.150 0 3 2099236 
172.70.110.3 0 1 29355 
172.69.64.217 0 1 133859 
172.69.64.142 0 1 71756 
141.101.68.93 0 1 52738 
172.70.114.155 0 1 56222 
162.158.166.121 0 1 196246 
162.158.175.184 0 1 135180 
172.71.254.117 0 1 59309 
172.71.151.81 1 1 34004 20230919223648
172.71.102.59 1 1 34004 20230923194725
172.70.178.37 0 1 110872 
172.71.135.104 0 1 158896 
172.71.246.5 1 1 34004 20230919105624
172.69.23.55 0 1 336012 
172.71.166.87 0 1 110872 
162.158.155.126 1 1 34004 20230914144707
172.71.150.36 0 1 78135 
172.70.42.20 1 1 19467 20230929030119
172.70.111.106 0 1 7465 
172.71.170.167 0 1 26053 
172.71.135.82 0 1 2080932 
172.71.130.186 0 1 372508 
172.69.135.77 1 1 18363 20230903174221
172.69.64.247 0 2 2125138 
172.71.150.80 0 1 56222 
172.70.135.189 1 1 34004 20230920171001
172.71.137.140 0 2 58965 
172.69.23.47 0 1 4390 
172.71.122.178 0 1 4390 
162.158.238.26 1 1 34004 20230921220429
172.70.230.116 0 1 372508 
172.69.135.35 0 1 2112241 
172.68.81.133 0 2 64267 
172.71.167.88 0 1 138664 
172.71.126.2 0 1 6227 
172.68.81.151 1 3 201475 20230917141047
172.69.22.125 0 1 158896 
172.71.137.141 0 1 398839 
172.71.10.38 1 1 34004 20230913075039
172.71.166.227 0 1 398839 
108.162.216.198 1 1 34004 20230925044221
172.71.218.141 1 1 34004 20230915115515
172.71.214.88 1 1 34004 20230915212549
141.101.69.125 0 1 67086 
172.71.158.44 0 1 67086 
172.69.134.83 1 1 34004 20230905132548
172.71.167.68 0 1 4958 
172.71.154.174 0 1 13785 
172.71.123.71 0 1 163897 
172.69.58.120 0 1 1372 
162.158.154.50 1 1 34004 20230914094718
172.70.175.207 0 1 158896 
172.69.134.239 1 1 34004 20230904030525
172.70.114.37 1 1 34004 20230906084017
141.101.68.176 0 1 398839 
172.71.137.143 0 2 568754 
172.69.22.223 0 1 31061 
162.158.222.64 1 1 33992 20230928073955
172.71.137.139 1 4 618762 20230917141125
172.71.154.135 1 1 24237 20230904001236
172.69.65.95 0 1 6511 
162.158.174.125 1 1 78268 20230912152027
172.71.122.251 0 1 56222 
172.70.111.95 0 1 1689966 
172.69.22.173 1 1 34004 20230904001226
172.68.182.250 1 1 34004 20230915174944
172.69.134.65 0 1 26053 
172.70.114.12 0 1 110872 
172.69.64.240 0 1 381656 
162.158.174.114 0 1 14690 
172.70.122.241 1 1 34004 20230927060731
162.158.159.39 1 1 34004 20230905151138
172.69.134.136 1 1 22198 20230903174215
172.70.110.59 0 1 1372 
172.71.150.10 0 1 6511 
162.158.155.69 0 1 5320 
162.158.111.204 0 1 1372 
172.71.126.50 0 1 13785 
162.158.110.67 1 1 34004 20230904093320
172.71.126.129 1 1 33999 20230927115805
141.101.69.133 0 1 163897 
172.71.137.137 0 2 474676 
162.158.166.94 0 1 1689966 
172.68.81.145 0 2 82275 
172.71.166.62 0 1 67086 
198.41.230.43 1 1 34004 20230909011413
162.158.62.46 0 1 15573 
141.101.69.90 0 1 196246 
172.71.130.121 0 1 29355 
172.71.154.251 1 1 90528 20230914121730
172.71.135.11 0 1 78135 
172.69.64.144 1 1 90528 20230912152028
141.101.68.99 0 1 135180 
172.69.64.181 1 1 34004 20230923152327
172.69.58.235 1 1 34004 20230905113015
162.158.63.96 1 1 34004 20230918112247
162.158.158.59 1 1 34004 20230922030438
172.71.158.95 1 1 43646 20230904030601
172.71.130.250 0 1 110872 
172.69.65.153 0 1 4390 
172.71.134.207 0 1 6511 
172.69.214.129 0 1 196246 
172.71.122.42 0 1 336012 
172.71.154.176 1 1 16381 20230904001234
172.70.174.221 1 1 34004 20230907035102
172.71.223.74 1 1 34004 20230919062905
172.71.159.3 0 1 196246 
172.68.81.148 0 2 177958 
172.71.167.56 0 1 31061 
172.71.142.62 1 1 34004 20230921095514
172.71.154.136 0 1 2112241 
172.69.64.169 0 1 78135 
172.70.174.220 1 1 34004 20230920234754
172.69.64.151 0 1 5320 
108.162.245.26 0 1 4958 
172.70.126.237 0 1 135180 
162.158.154.119 0 1 2080932 
141.101.68.83 0 1 15573 
172.70.110.52 1 1 0 20230906084017
172.70.223.192 1 1 34004 20230926193541
162.158.154.188 0 1 52738 
172.70.100.134 1 1 34004 20230920211117
162.158.63.59 0 1 131477 
162.158.78.200 1 1 0 20230914144707
141.101.69.48 1 1 34004 20230926100623
162.158.166.201 0 1 59309 
162.158.62.43 0 1 29355 
172.68.81.130 0 2 170408 
172.70.134.99 1 1 34004 20230922002811
172.71.167.49 0 1 63781 
172.70.135.40 1 1 34004 20230905131236
162.158.167.8 1 1 102988 20230905151139
162.158.166.2 0 1 14690 
172.70.110.90 1 1 90528 20230905151139
162.158.167.7 1 1 102988 20230914121730
172.71.154.127 1 2 105760 20230914121728
172.71.131.9 0 1 381656 
172.70.126.22 1 1 33991 20230901042737
172.69.59.66 1 1 34004 20230915184813
172.69.214.53 0 1 1689966 
172.69.58.125 1 1 34004 20230917191226
162.158.166.63 0 2 168019 
172.71.170.180 0 1 56222 
172.71.158.70 0 1 6511 
141.101.69.81 1 1 78268 20230927115808
172.71.167.138 0 1 952174 
172.69.65.249 1 1 34004 20230912152027
162.158.62.198 1 1 34004 20230912110914
172.70.179.124 0 1 1372 
172.69.64.190 0 1 158896 
172.71.137.133 0 1 1372 
141.101.69.6 0 1 26053 
172.71.150.201 0 1 135180 
172.69.22.93 1 1 57148 20230904030537
172.70.115.72 0 1 5320 
172.71.126.87 1 1 90528 20230927115812
172.68.81.134 0 3 356022 
172.71.137.130 0 1 952174 
172.70.131.152 1 1 34004 20230920102508
172.69.134.207 0 1 196246 
172.70.130.67 1 1 34004 20230904195002
172.70.230.198 1 1 34004 20230922030439
172.70.178.71 1 1 34004 20230904201158
162.158.79.118 0 1 44206 
172.70.100.72 0 1 131477 
162.158.166.116 1 1 24237 20230904030557
172.71.137.131 0 1 131477 
172.71.182.235 0 1 1372 
172.71.158.24 0 1 138664 
172.69.22.119 0 1 78135 
162.158.175.70 0 1 163897 
172.70.115.50 1 1 78268 20230905151139
162.158.167.32 0 1 5320 
172.68.81.137 0 1 7465 
172.71.130.239 1 1 102988 20230927115812
172.68.81.147 1 2 92053 20230917140958
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230901 1 1 33991 1
20230902 1 1 33991 1
20230903 19 21 966055 12
20230904 21 25 1052448 20
20230905 8 45 10596575 8
20230906 3 5 2150312 3
20230907 1 1 34004 1
20230908 1 1 34004 1
20230909 1 1 34004 1
20230910 1 1 34004 1
20230912 5 42 10494563 5
20230913 1 1 34004 1
20230914 8 60 16529957 8
20230915 4 4 136016 4
20230916 1 1 34004 1
20230917 10 56 14687105 9
20230918 1 1 34004 1
20230919 3 10 400439 3
20230920 6 8 206768 6
20230921 4 5 122745 4
20230922 4 4 136016 4
20230923 4 6 138760 4
20230924 2 2 68008 2
20230925 1 1 34004 1
20230926 3 3 102012 3
20230927 6 44 10529934 6
20230928 3 9 553858 3
20230929 3 3 87451 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 115
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 73 2414193 73 71
/company/about.php 5 96805 4 4
/assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 5 391340 5 5
/assets/vendor/boxicons/fonts/boxicons.woff2 5 514940 5 5
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 5 452640 4 5
/products/category.php 4 123492 3 2
/products/IP_Camera.php 4 174584 2 4
/products/Farber.php 4 88792 3 3
/products/HD_Camera.php 4 96948 3 4
/products/NVR.php 4 119008 4 3
/products/products.php 4 65524 3 3
/products/smart.php 4 228592 3 3
/index.php 2 68008 2 2
/assets/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 1 13224 1 1
/support/discontinued.php 1 18363 1 1
/contact.php 1 19467 1 1
END_SIDER

Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]