Shell File Manager
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/camscanae/tmp/awstats/awstats.camscan.ae.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2687
POS_VISITOR 9057
POS_DAY 19551
POS_DOMAIN 3440
POS_LOGIN 3694
POS_ROBOT 3849
POS_WORMS 4086
POS_EMAILSENDER 4217
POS_EMAILRECEIVER 4360
POS_SESSION 19847
POS_SIDER 19995
POS_FILETYPES 4495
POS_DOWNLOADS 4742
POS_OS 4935
POS_BROWSER 5279
POS_SCREENSIZE 6373
POS_UNKNOWNREFERER 6447
POS_UNKNOWNREFERERBROWSER 7099
POS_ORIGIN 7519
POS_SEREFERRALS 7655
POS_PAGEREFS 7818
POS_SEARCHWORDS 7966
POS_KEYWORDS 8118
POS_MISC 2351
POS_ERRORS 8177
POS_CLUSTER 3550
POS_SIDER_404 8273
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901042737 75 17402 24695117583925
FirstTime 20230822144221
LastTime 20230831233539
LastUpdate 20230901151418 75 0 74 0 0
TotalVisits 102
TotalUnique 100
MonthHostsKnown 0
MonthHostsUnknown 352
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 9 9 195900
1 1 17 3978696 8 10 151279
2 2 8 359554 8 8 130627
3 2 2 67638 10 11 201741
4 6 11 350721 9 26 995219
5 5 8 229005 9 10 219613
6 0 0 0 6 6 120210
7 8 16 418703 7 7 142468
8 1 1 33991 12 15 284166
9 5 8 173383 11 12 183937
10 3 4 103345 11 13 220453
11 14 60 10711446 13 18 195131
12 1 1 33647 14 15 288856
13 3 5 70038 20 20 438998
14 14 18 12854 13 17 225937
15 16 94 20976190 10 11 203430
16 11 54 10750669 11 12 348295
17 0 0 0 9 9 178762
18 2 21 4194730 12 14 333144
19 3 4 54830 11 11 386929
20 2 2 33651 18 19 193183
21 2 2 67982 10 12 312551
22 2 30 7438404 11 16 239695
23 3 28 8225787 10 14 262885
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 101 386 68090850
eu 4 7 194407
gb 1 1 7
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 233 5438481 20230831212649 0
spider 18 844719 20230825042042 0
curl 7 169955 20230830092506 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 1 19467 0 0
woff2 12 1087136 0 0
txt 4 295 0 0
jpg 4 8448964 0 0
jpeg 20 2378645 0 0
png 185 50664592 0 0
css 37 2052517 0 0
cgi 1 6938 0 0
js 38 1511668 0 0
html 92 2115042 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/9A2C7D959B5553E7797D018A884FA660.txt 3 0 231
/.well-known/pki-validation/890A89C91AA811BE075AE42FD00CC88A.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 1 1
android10 62 17
androidnougat 1 1
androidlollipop 1 1
win7 3 2
androidpie 2 1
ios_iphone 93 15
winnt 3 1
winxp 1 0
macosx14 1 1
linux 71 14
macosx 24 2
macosx10 1 1
unix 9 9
macosx15 29 17
Unknown 13 6
android 6 3
macosx12 1 1
macosx9 1 0
win8.1 3 0
win10 68 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
firefox36.0 2 0
chrome106.0.5249.126 5 3
chrome75.0.2411 1 0
safari15.1 2 2
chrome115.0.0.0 1 1
safari16.4 2 1
chrome58.0.3029.110 1 1
chrome95.0.2565 1 0
safari16.5 2 1
chrome8.0.552.341 9 9
chrome37.0.2049.0 1 0
Unknown 6 2
chrome85.0.2943 1 0
safari 4 2
chrome112.0.0.0 8 4
chrome107.0.0.0 17 10
chrome101.0.423 1 1
chrome73.0.3683.90 1 1
chrome57.0.2851 1 0
chrome95.0.2836 1 0
firefox113.0 6 3
chrome80.0.3987.162 1 1
chrome116.0.0.0 48 9
chrome74.0.2351 1 0
chrome109.0.0.0 2 1
firefox55.0 1 1
chrome79.0.3945.79 1 1
chrome83.0.877 1 1
chrome98.0.2427 1 0
chrome94.0.4606.61 3 2
chrome111.0.0.0 2 1
chrome23.0.1271.95 1 0
chrome97.0.2416 1 0
chrome106.0.1917 1 1
chrome83.0.4103.61 1 1
chrome114.0.0.0 2 1
chrome64.0.1085 1 0
chrome113.0.0.0 23 13
safari7.0.3 1 0
chrome85.0.1689 1 0
chrome110.0.5481.100 41 4
safari16.1 83 9
chrome41.0.2228.0 2 1
chrome105.0.0.0 2 2
firefox33.0 2 2
firefox115.0 1 1
firefox114.0 1 1
chrome108.0.0.0 86 6
chrome76.0.47 1 1
mozilla 6 3
chrome115.0.5790.170 1 1
chrome93.0.1713 1 0
chrome87.0.4280.88 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
COMODO_DCV 20230822144245
Mozilla/5.0_Firefox/33.0 20230823030950
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20230829035633
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230826100708
Sectigo_DCV 20230822144250
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230824050515
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20230822144250
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20230829035633
COMODO_DCV 20230822144245
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 65 179
From1 0 0
From2 1 1
From3 0 0
From4 40 214
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 238
404 49 16
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/old/ 1 -
/wp/ 1 -
/OLD/ 1 -
/test/ 1 -
/ads.txt 1 -
/admin/assets/css/bg.jpg 1 http://camscan.ae/admin/assets/css/log.css
/assets/img/products/cs.png 1 http://camscan.ae/admin/pages/
/backup/ 1 -
/new/ 1 -
/robots.txt 18 -
/product/01-1 1 -
/products/CamScan%20FZCO_Pro.php 1 -
/bk/ 1 -
/sitemap.xml 4 -
/wordpress/ 1 -
/[email protected] 1 -
/assets/img/products/Motorized_Face.png 7 -
/support/c 1 -
/blog/ 1 -
/favicon.png 2 -
/[email protected] 1 -
/cgi-bin/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 352
172.69.22.170 4 4 2492 20230822144221
172.69.22.130 3 3 35237 20230825151509
172.69.214.84 2 2 33654 20230823151229
172.68.110.134 1 1 1089 20230823115018
172.70.243.53 1 1 33991 20230825074706
162.158.146.24 1 1 102988 20230831162758
141.101.96.135 1 1 33991 20230825074706
172.71.250.51 1 1 102988 20230823114949
172.71.246.53 1 1 33991 20230824041407
172.71.178.178 1 1 33991 20230824185008
172.70.46.155 1 1 33991 20230824050513
172.71.150.140 1 1 33647 20230824020218
172.71.130.205 1 1 33647 20230823092508
172.70.86.128 1 1 33991 20230824075445
172.71.218.99 1 1 33991 20230828111356
162.158.86.214 1 1 33991 20230826154526
172.70.85.44 1 1 33991 20230824075445
162.158.111.67 1 1 33991 20230824162133
172.71.254.205 1 1 33647 20230823133916
172.70.100.158 1 1 33991 20230826100708
172.71.250.116 1 2 139753 20230823115115
172.70.90.189 1 1 33991 20230824041359
172.68.81.136 1 1 1089 20230823115052
172.70.251.206 1 1 78268 20230823114949
172.70.230.47 1 1 90528 20230825151510
162.158.154.69 0 1 135180
172.68.110.157 0 1 2112241
162.158.155.98 0 1 0
172.69.134.120 0 1 4958
172.70.100.116 0 1 1372
172.70.250.74 0 1 13785
162.158.159.175 0 1 133859
172.69.134.206 0 1 6511
162.158.154.240 0 1 0
162.158.146.108 0 1 4390
172.70.114.87 0 1 131477
172.70.250.189 0 1 78135
172.70.111.105 0 3 20250
162.158.154.206 0 1 372508
172.70.251.80 0 1 67086
172.70.131.157 0 1 7465
172.64.238.150 0 1 138664
172.71.154.220 0 1 196246
162.158.74.79 0 1 29355
162.158.154.91 0 2 12454
172.70.110.83 0 1 4390
162.158.158.88 0 1 59309
172.70.214.59 0 1 131477
162.158.158.165 0 1 2080932
162.158.63.51 0 2 221744
172.71.142.167 0 1 4958
172.70.111.59 0 1 196246
172.70.111.26 0 1 2080932
162.158.155.70 0 2 10640
162.158.146.68 0 1 26053
172.64.238.157 0 1 29355
172.70.114.192 0 1 2080932
172.71.242.12 0 1 29355
172.70.250.214 0 1 196246
172.64.236.51 0 1 67086
162.158.179.107 0 1 1372
162.158.146.157 0 1 138664
162.158.63.59 0 1 131477
162.158.159.25 0 1 29355
172.70.111.129 0 1 372508
162.158.154.241 0 1 158896
172.71.131.20 0 1 1372
162.158.146.46 0 1 131477
162.158.158.164 0 1 2080932
162.158.146.172 0 1 6511
162.158.158.51 0 1 6227
162.158.146.139 0 1 336012
162.158.154.207 0 1 372508
172.70.114.236 0 1 52738
172.70.126.142 0 1 71756
162.158.146.241 0 1 71756
162.158.154.61 0 2 952174
172.69.71.20 0 1 29355
172.70.110.2 0 1 29355
162.158.146.30 0 1 14690
141.101.99.153 0 1 29355
172.71.154.113 0 1 31061
162.158.146.114 0 1 135180
162.158.155.69 0 1 0
108.162.241.150 0 1 1689966
162.158.146.222 0 1 398839
162.158.62.125 0 2 158896
172.70.127.15 0 1 1372
162.158.154.159 0 1 1372
162.158.146.110 0 1 31061
172.70.251.34 0 1 6227
172.71.154.127 0 1 71756
162.158.146.5 0 1 59309
172.70.114.240 0 2 411011
172.70.250.141 0 1 1372
172.70.251.112 1 1 1186 20230823115103
172.70.114.43 0 2 2744
172.71.102.206 0 1 1372
162.158.159.13 0 2 196246
172.68.175.18 1 1 4 20230822162556
162.158.146.59 0 1 7465
172.69.70.199 1 1 33991 20230824162128
162.158.62.96 0 1 4958
162.158.146.73 0 1 372508
172.71.160.118 0 1 29355
172.70.85.85 0 1 1372
162.158.87.36 1 1 33647 20230823091749
172.69.22.246 1 1 0 20230822145221
172.71.250.119 0 1 56222
172.69.214.210 0 1 52738
172.71.158.107 0 1 13785
172.71.122.124 1 1 33991 20230829025903
172.68.110.122 0 1 71756
172.71.131.208 1 1 33991 20230824053212
162.158.146.152 0 1 5320
172.71.175.85 1 1 4 20230822152838
172.69.134.190 1 1 623 20230822144221
141.101.96.107 0 1 29355
162.158.146.94 0 1 78135
172.70.90.72 0 1 0
172.70.251.171 0 1 372508
172.70.90.109 0 1 77
162.158.174.38 1 1 33647 20230823030950
172.71.250.124 0 1 110872
162.158.86.154 0 1 29355
162.158.158.136 0 3 10640
162.158.159.148 0 1 1372
172.70.230.110 0 1 6227
162.158.146.33 0 1 15573
162.158.146.239 0 1 163897
172.68.110.171 1 1 6938 20230822144302
172.70.111.25 0 1 2080932
172.71.182.180 1 1 33991 20230829112706
162.158.155.81 1 1 78268 20230825151510
172.71.250.48 0 1 52738
162.158.62.43 0 1 29355
162.158.158.26 0 1 4390
162.158.62.4 0 1 4390
172.69.22.127 1 1 4 20230822203210
162.158.166.152 1 1 623 20230822144221
172.71.94.122 1 1 33991 20230827110614
172.70.110.222 0 1 952174
172.70.230.142 0 1 15573
172.69.23.101 0 1 63781
172.70.82.17 0 1 29355
141.101.98.152 1 1 33647 20230823051031
141.101.99.127 1 1 33991 20230824162129
172.70.114.190 0 2 52106
162.158.166.28 1 1 623 20230822144222
172.70.254.144 1 1 33647 20230823051031
172.71.254.42 0 1 5320
172.70.114.142 0 1 133859
162.158.62.215 0 1 133859
172.71.250.79 0 1 4958
172.64.238.95 0 1 372508
172.68.110.197 0 1 398839
108.162.241.167 0 1 15573
172.70.114.201 0 1 44206
172.71.250.107 0 1 14690
162.158.158.98 1 2 111782 20230823122624
172.69.135.35 0 1 2112241
172.70.90.75 1 1 33991 20230824041400
172.70.230.36 0 1 196246
172.70.110.31 0 1 158896
172.71.178.57 0 2 29355
172.70.111.130 0 1 372508
172.70.251.73 0 1 2080932
162.158.146.14 0 1 2731
172.70.247.198 0 2 29355
172.70.251.153 0 1 26053
172.70.100.211 1 1 33991 20230825074706
172.70.115.83 0 1 158896
172.70.251.95 0 1 163897
162.158.63.71 1 2 406499 20230824192821
162.158.146.215 0 1 44206
172.71.158.126 0 1 6227
172.70.110.223 0 1 952174
172.71.250.88 1 1 1126 20230823115047
108.162.241.171 0 1 6227
162.158.146.112 1 1 33991 20230831162742
172.70.251.148 0 1 44206
162.158.146.219 0 1 2080932
172.71.131.19 0 1 1372
172.71.123.71 0 1 29355
162.158.146.10 0 1 196246
172.68.110.189 0 1 952174
172.70.250.17 0 1 31061
172.71.222.9 1 1 33991 20230824041400
172.71.218.129 1 1 33991 20230828111337
172.68.110.148 0 1 2731
141.101.98.216 1 1 33991 20230825074707
172.70.230.175 0 1 52738
172.64.236.96 1 1 4 20230822220036
172.70.90.140 1 1 33991 20230825214724
172.71.154.214 0 1 29355
172.69.214.11 0 1 14690
162.158.158.189 0 2 131477
162.158.154.188 0 1 52738
172.70.179.129 0 1 0
162.158.62.198 0 1 336012
162.158.154.112 0 2 58710
108.162.245.5 0 1 78135
172.70.111.32 0 1 6227
162.158.146.71 0 1 63781
162.158.158.113 0 1 52738
172.70.110.59 0 1 163897
172.70.110.93 0 1 131477
172.71.250.17 0 1 3313
162.158.146.60 0 1 56222
172.68.134.8 0 1 59309
162.158.62.154 0 1 14690
172.70.110.214 0 1 110872
172.71.178.60 1 1 33991 20230824041400
172.69.135.82 0 1 7465
108.162.241.72 0 1 31061
162.158.155.97 0 1 4390
162.158.154.71 0 1 133859
172.71.242.201 0 1 6511
172.70.90.73 0 2 29355
108.162.242.74 0 1 135180
172.68.110.164 0 2 365367
172.71.122.165 1 1 33991 20230826154526
162.158.154.235 1 1 33991 20230831233108
162.158.158.27 0 1 0
172.70.211.81 0 1 67086
162.158.159.108 0 2 425862
162.158.146.251 0 1 67086
172.70.38.41 1 1 19467 20230824194001
162.158.63.87 0 1 56222
172.70.110.202 0 1 398839
162.158.186.190 0 1 63781
172.71.210.35 1 1 33991 20230829035633
172.71.242.183 0 1 1372
162.158.62.124 0 1 158896
162.158.62.237 1 1 0 20230824164119
172.71.250.38 0 1 6511
108.162.242.40 0 1 6511
108.162.242.92 0 1 2080932
162.158.146.42 0 1 133859
172.70.250.163 0 1 7465
162.158.159.26 0 1 0
162.158.146.225 0 1 29355
172.70.111.96 0 2 1689966
108.162.241.233 0 1 336012
172.71.222.202 1 1 33991 20230824043545
172.70.127.98 1 1 33991 20230824075445
172.64.238.86 0 1 1372
51.81.167.146 1 1 7 20230822145113
172.70.250.236 0 1 133859
162.158.62.24 1 1 0 20230831233108
172.71.150.81 0 1 56222
162.158.146.79 1 2 249424 20230831162758
162.158.159.178 1 1 33991 20230824164120
172.69.214.59 0 1 44206
172.64.236.153 1 1 33991 20230824075445
172.70.251.3 1 1 1185 20230823115108
162.158.62.249 0 1 952174
172.70.230.37 0 1 196246
172.70.114.200 0 1 44206
172.70.110.82 1 2 38381 20230826154526
172.70.251.30 1 1 33647 20230823114947
172.70.127.176 0 1 133859
172.70.110.124 1 1 33991 20230831233539
172.71.142.149 1 1 33991 20230828103216
172.70.114.37 0 1 138664
162.158.155.119 0 1 163897
172.71.131.28 1 1 33991 20230830092508
172.71.159.4 0 1 78135
172.71.154.168 1 1 102988 20230825151510
162.158.63.138 1 1 102988 20230823151231
172.70.230.12 0 2 221744
172.68.110.191 0 1 59309
162.158.154.189 0 2 52738
172.70.110.169 1 1 7 20230822145308
108.162.241.240 0 1 56222
162.158.146.142 0 1 1689966
172.70.111.66 0 2 88412
172.70.126.75 0 1 29355
172.68.110.124 0 1 135180
162.158.146.205 1 1 78268 20230831162758
172.71.250.122 0 1 158896
172.71.150.200 0 1 135180
172.71.154.254 1 2 1030442 20230823151231
108.162.242.39 0 1 6511
162.158.166.7 1 1 33991 20230825011721
172.71.242.13 0 1 29355
172.69.23.58 1 1 33991 20230824215710
141.101.98.76 0 1 77
172.70.179.130 0 1 29355
108.162.241.194 0 1 110872
172.70.127.53 1 1 90528 20230823151231
172.70.250.238 1 1 90528 20230823114949
162.158.146.50 0 2 163610
108.162.242.97 0 1 52738
162.158.146.47 0 1 381656
162.158.146.13 0 1 2112241
162.158.90.125 0 1 64
162.158.155.113 0 1 7465
162.158.166.63 0 1 29355
172.70.250.152 0 1 63781
172.71.154.18 0 1 1689966
172.70.85.116 1 1 33991 20230824185007
172.70.251.161 0 1 15573
162.158.63.160 1 1 0 20230823132221
172.71.174.234 1 1 4 20230822153205
172.70.115.9 0 1 372508
162.158.74.10 1 1 33991 20230824162129
172.70.230.226 0 1 1372
172.71.130.183 1 1 33991 20230826154527
162.158.146.134 0 1 6227
172.71.146.183 0 1 14690
172.70.131.63 0 1 398839
108.162.216.60 1 1 33991 20230826093937
172.70.114.186 0 1 6227
162.158.146.65 0 1 4958
162.158.158.169 0 4 3387397
172.68.110.146 0 1 1689966
172.68.81.151 0 1 29355
162.158.63.123 0 2 2744
162.158.62.214 0 1 0
172.71.178.172 1 1 33647 20230823051032
172.69.23.5 0 1 6511
172.70.230.154 1 1 33647 20230823132221
172.70.250.183 0 1 131477
162.158.158.171 0 1 2731
108.162.241.159 1 1 33991 20230825104159
172.70.114.137 0 1 7465
172.69.22.146 0 1 1372
162.158.62.148 1 1 0 20230824192821
172.70.251.100 0 1 381656
162.158.91.37 0 1 77
162.158.159.107 0 2 372508
162.158.62.194 0 1 2112241
172.70.111.95 0 1 1689966
172.69.150.167 0 1 29355
172.69.65.153 1 1 4 20230822152843
162.158.159.72 1 1 0 20230822145307
108.162.216.31 1 1 33991 20230830083124
172.70.85.210 0 1 29355
172.68.110.177 0 1 4390
172.70.114.54 0 1 2731
108.162.227.4 1 1 33647 20230823204537
172.69.134.207 0 1 196246
172.70.230.199 0 1 131477
162.158.158.225 0 1 13785
162.158.146.119 0 1 952174
162.158.146.204 0 1 13785
172.71.250.139 0 1 5320
108.162.245.202 0 1 2731
172.71.178.135 1 1 33991 20230831094803
172.64.236.110 1 1 33647 20230823224636
172.71.178.46 0 1 6511
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20230822 21 25 12885 17
20230823 26 123 25506505 26
20230824 25 80 8806381 25
20230825 11 68 14533292 11
20230826 6 12 324110 6
20230827 1 1 33991 1
20230828 3 9 176449 3
20230829 3 3 101973 3
20230830 2 3 69354 2
20230831 8 70 18720324 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 102
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 86 2108278 82 82
/admin/pages/ 6 6764 6 6
/assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 4 313072 4 4
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 4 362112 4 4
/assets/vendor/boxicons/fonts/boxicons.woff2 4 411952 4 4
/contact.php 1 19467 1 1
/cgi-sys/defaultwebpage.cgi 1 6938 1 1
END_SIDER
Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]