Shell File Manager

Current Path : /home/camscanae/public_html/assets/img/products/sym/root/proc/
Upload File :
Current File : /home/camscanae/public_html/assets/img/products/sym/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        135          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         11          0         49          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:     222190          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:    1982430    5032313   11247244   13093784   19245698          0   92165159   17558050   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:          3          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:    3831370    1102645    1192779     327344     141266      62374     185009     488798   PCI-MSI-edge      virtio0-input.0
 32:         45         12         18         15         59          0         14          7   PCI-MSI-edge      virtio0-output.0
 33:        169          0          0          0          0  714306735      79987          0   PCI-MSI-edge      virtio0-input.1
 34:         43         16         19          8         19          0         76         11   PCI-MSI-edge      virtio0-output.1
 35:     266696     415283    2139824    1070687    1244395      19475       1128    1499159   PCI-MSI-edge      virtio0-input.2
 36:         84         11         13          7         26          0          9          8   PCI-MSI-edge      virtio0-output.2
 37:     498663    1391149    1334583    3879008     540885      38978     197919     370622   PCI-MSI-edge      virtio0-input.3
 38:         94         18         35          5         18          0          4          4   PCI-MSI-edge      virtio0-output.3
 39:    1303240     778296     664341     520854    2090639      59055       9325     791906   PCI-MSI-edge      virtio0-input.4
 40:         43         11          9         33         35          0          0         19   PCI-MSI-edge      virtio0-output.4
 41:    1853182    6973586    2309024     723734    1811464     618275     147727    3452665   PCI-MSI-edge      virtio0-input.5
 42:         45         42          9         22          9          0         38         22   PCI-MSI-edge      virtio0-output.5
 43:    2039711    4202649     496575     599936     550339     183748     787122    1035924   PCI-MSI-edge      virtio0-input.6
 44:         53         13         14          0          0          0          0          0   PCI-MSI-edge      virtio0-output.6
 45:     587136     921353     630831     659875     931125     286522      13657    3669794   PCI-MSI-edge      virtio0-input.7
 46:         47         20         61         17          0          8          1         45   PCI-MSI-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  269456720  542736271  493813623  425986943  351372206 1875048864  668068047  301233555   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       2126       4169       3667       3263       2695      29285       8670       2333   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   83318842  111175354  101349833   87611098   72844200  110657055   77154330   58026228   Rescheduling interrupts
CAL:   10520687   27263603   23843021   19148967   14532856   30087273   10582397   11226915   Function call interrupts
TLB:    4063752    5907039    5976275    5776959    5382352    4023225    5078334    4772617   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7425       7426       7425       7426       7426       7426       7426       7426   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]