Shell File Manager

Current Path : /home/camscanae/alfasymlink/root/proc/
Upload File :
Current File : /home/camscanae/alfasymlink/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        135          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         11          0         49          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:     223367          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:    4415263    5032313   11247244   13093784   19245698          0   92165159   17558050   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:          3          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:    3838175    1107845    1194607     328067     141972      62374     188565     501748   PCI-MSI-edge      virtio0-input.0
 32:         45         12         18         15         59          0         14          7   PCI-MSI-edge      virtio0-output.0
 33:        169          0          0          0          0  834294375      79987          0   PCI-MSI-edge      virtio0-input.1
 34:         43         16         19          8         19          0         77         11   PCI-MSI-edge      virtio0-output.1
 35:     267554     442403    2166017    1072955    1244395      19475       1128    1499159   PCI-MSI-edge      virtio0-input.2
 36:         85         11         13          7         26          0          9          8   PCI-MSI-edge      virtio0-output.2
 37:     499106    1392186    1334815    3934308     540885      38978     201889     370622   PCI-MSI-edge      virtio0-input.3
 38:         95         18         35          5         18          0          4          4   PCI-MSI-edge      virtio0-output.3
 39:    1303288     790783     681236     520854    2122329      59055       9325     791906   PCI-MSI-edge      virtio0-input.4
 40:         43         11          9         33         36          0          0         19   PCI-MSI-edge      virtio0-output.4
 41:    1853652    6987136    2387320     723734    1869160     618275     147735    3453485   PCI-MSI-edge      virtio0-input.5
 42:         45         42         10         22          9          0         38         22   PCI-MSI-edge      virtio0-output.5
 43:    2040628    4206250     496961     603077     550368     183748     833288    1035924   PCI-MSI-edge      virtio0-input.6
 44:         54         13         14          0          0          0          0          0   PCI-MSI-edge      virtio0-output.6
 45:     587136     921353     630831     659875     931125     286522      13657    3737015   PCI-MSI-edge      virtio0-input.7
 46:         48         20         61         17          0          8          1         45   PCI-MSI-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  271381370  546533483  497386654  428981172  353724579 1886974437  670144893  303141208   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       2158       4198       3708       3306       2705      29497       8689       2346   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   84008061  112040279  102167273   88273981   73412074  111714363   77622585   58434986   Rescheduling interrupts
CAL:   10538984   27715964   24270840   19485602   14778887   30615920   10780779   11400193   Function call interrupts
TLB:    4109144    5991474    6042442    5866835    5481063    4080750    5143829    4831730   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7465       7465       7465       7465       7465       7465       7465       7465   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Shell File Manager Version 1.1, Coded By Shell
Email: [email protected]